Usage Statistics for admin.anwalt-freilassing.de

Summary Period: May 2021 - URL
Generated 31-May-2021 03:18 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

22         1.68%        21   0.58%  /
6          0.46%        11   0.30%  /admin.webalizer/
6          0.46%        11   0.31%  /webalizer/
4          0.30%         1   0.03%  /.well-known/acme-challenge/xr0qAc4xSlybG931IQfFK1mCkSpAYtfl9B2jKl7tZP4
4          0.30%         6   0.16%  /admin.webalizer/url_201906.html
4          0.30%        13   0.35%  /admin.webalizer/usage_201810.html
4          0.30%        28   0.76%  /admin.webalizer/usage_202006.html
4          0.30%        30   0.82%  /admin.webalizer/usage_202104.html
4          0.30%        34   0.94%  /webalizer/site_202102.html
3          0.23%         6   0.17%  /admin.webalizer/agent_202005.html
3          0.23%         6   0.16%  /admin.webalizer/agent_202006.html
3          0.23%         6   0.16%  /admin.webalizer/agent_202007.html
3          0.23%         7   0.19%  /admin.webalizer/agent_202008.html
3          0.23%         6   0.17%  /admin.webalizer/agent_202009.html
3          0.23%         6   0.16%  /admin.webalizer/agent_202010.html
3          0.23%         6   0.16%  /admin.webalizer/agent_202011.html
3          0.23%         6   0.16%  /admin.webalizer/agent_202012.html
3          0.23%         6   0.17%  /admin.webalizer/agent_202101.html
3          0.23%         6   0.16%  /admin.webalizer/agent_202102.html
3          0.23%         5   0.13%  /admin.webalizer/ref_202005.html
3          0.23%        11   0.30%  /admin.webalizer/ref_202006.html
3          0.23%         5   0.14%  /admin.webalizer/ref_202007.html
3          0.23%         6   0.18%  /admin.webalizer/ref_202008.html
3          0.23%         5   0.15%  /admin.webalizer/ref_202009.html
3          0.23%        13   0.36%  /admin.webalizer/search_202006.html
3          0.23%         5   0.13%  /admin.webalizer/search_202007.html
3          0.23%         5   0.15%  /admin.webalizer/search_202008.html
3          0.23%         5   0.12%  /admin.webalizer/search_202009.html
3          0.23%         6   0.17%  /admin.webalizer/site_201905.html
3          0.23%         6   0.15%  /admin.webalizer/site_201906.html
3          0.23%         5   0.13%  /admin.webalizer/site_201907.html
3          0.23%         6   0.16%  /admin.webalizer/site_201908.html
3          0.23%         6   0.16%  /admin.webalizer/site_201909.html
3          0.23%         6   0.15%  /admin.webalizer/site_201910.html
3          0.23%         7   0.18%  /admin.webalizer/site_201911.html
3          0.23%         7   0.18%  /admin.webalizer/site_201912.html
3          0.23%         7   0.18%  /admin.webalizer/site_202001.html
3          0.23%         6   0.16%  /admin.webalizer/site_202002.html
3          0.23%         4   0.12%  /admin.webalizer/site_202003.html
3          0.23%         6   0.18%  /admin.webalizer/site_202004.html
3          0.23%         6   0.16%  /admin.webalizer/site_202006.html
3          0.23%         5   0.14%  /admin.webalizer/site_202007.html
3          0.23%         5   0.14%  /admin.webalizer/site_202008.html
3          0.23%         5   0.14%  /admin.webalizer/site_202009.html
3          0.23%         5   0.14%  /admin.webalizer/site_202010.html
3          0.23%         5   0.13%  /admin.webalizer/url_201905.html
3          0.23%         5   0.12%  /admin.webalizer/url_201908.html
3          0.23%         5   0.13%  /admin.webalizer/url_201909.html
3          0.23%         5   0.13%  /admin.webalizer/url_201910.html
3          0.23%         5   0.14%  /admin.webalizer/url_201911.html
3          0.23%         5   0.15%  /admin.webalizer/url_202001.html
3          0.23%         5   0.13%  /admin.webalizer/url_202002.html
3          0.23%         5   0.15%  /admin.webalizer/url_202004.html
3          0.23%         7   0.20%  /admin.webalizer/url_202010.html
3          0.23%        10   0.27%  /admin.webalizer/usage_201805.html
3          0.23%         9   0.24%  /admin.webalizer/usage_201811.html
3          0.23%        11   0.30%  /admin.webalizer/usage_201812.html
3          0.23%        11   0.30%  /admin.webalizer/usage_201901.html
3          0.23%        11   0.30%  /admin.webalizer/usage_201902.html
3          0.23%        12   0.32%  /admin.webalizer/usage_201903.html
3          0.23%        16   0.44%  /admin.webalizer/usage_201907.html
3          0.23%        17   0.46%  /admin.webalizer/usage_201908.html
3          0.23%        17   0.48%  /admin.webalizer/usage_201909.html
3          0.23%        17   0.47%  /admin.webalizer/usage_201911.html
3          0.23%        18   0.49%  /admin.webalizer/usage_201912.html
3          0.23%        17   0.48%  /admin.webalizer/usage_202001.html
3          0.23%        18   0.49%  /admin.webalizer/usage_202004.html
3          0.23%        22   0.62%  /admin.webalizer/usage_202005.html
3          0.23%        21   0.57%  /admin.webalizer/usage_202007.html
3          0.23%        21   0.57%  /admin.webalizer/usage_202008.html
3          0.23%        25   0.70%  /admin.webalizer/usage_202009.html
3          0.23%        24   0.65%  /admin.webalizer/usage_202010.html
3          0.23%        24   0.67%  /admin.webalizer/usage_202011.html
3          0.23%        23   0.62%  /admin.webalizer/usage_202012.html
3          0.23%        24   0.66%  /admin.webalizer/usage_202101.html
3          0.23%        21   0.58%  /admin.webalizer/usage_202102.html
3          0.23%        23   0.63%  /admin.webalizer/usage_202103.html
3          0.23%        16   0.45%  /admin.webalizer/usage_202105.html
3          0.23%        16   0.45%  /webalizer/agent_201805.html
3          0.23%        15   0.43%  /webalizer/agent_201810.html
3          0.23%        18   0.49%  /webalizer/agent_201811.html
3          0.23%        18   0.49%  /webalizer/agent_201812.html
3          0.23%        17   0.48%  /webalizer/agent_201901.html
3          0.23%        16   0.43%  /webalizer/agent_201902.html
3          0.23%        18   0.48%  /webalizer/agent_201903.html
3          0.23%        15   0.42%  /webalizer/agent_201904.html
3          0.23%        17   0.47%  /webalizer/agent_201905.html
3          0.23%        16   0.43%  /webalizer/agent_201906.html
3          0.23%        15   0.41%  /webalizer/agent_201907.html
3          0.23%        18   0.49%  /webalizer/agent_201908.html
3          0.23%        15   0.42%  /webalizer/agent_201909.html
3          0.23%        15   0.42%  /webalizer/agent_201910.html
3          0.23%        18   0.50%  /webalizer/agent_201911.html
3          0.23%        16   0.44%  /webalizer/agent_201912.html
3          0.23%        16   0.43%  /webalizer/agent_202001.html
3          0.23%        11   0.31%  /webalizer/agent_202003.html
3          0.23%        17   0.46%  /webalizer/agent_202004.html
3          0.23%        18   0.50%  /webalizer/agent_202006.html
3          0.23%        16   0.45%  /webalizer/agent_202007.html
3          0.23%        17   0.46%  /webalizer/agent_202008.html
3          0.23%        15   0.43%  /webalizer/agent_202009.html
3          0.23%        17   0.46%  /webalizer/agent_202010.html
3          0.23%        16   0.44%  /webalizer/agent_202011.html
3          0.23%        15   0.41%  /webalizer/agent_202012.html
3          0.23%        17   0.47%  /webalizer/agent_202101.html
3          0.23%       226   6.23%  /webalizer/agent_202102.html
3          0.23%        17   0.47%  /webalizer/agent_202104.html
3          0.23%        15   0.41%  /webalizer/agent_202105.html
3          0.23%         5   0.13%  /webalizer/ref_201811.html
3          0.23%         4   0.11%  /webalizer/ref_201901.html
3          0.23%         4   0.11%  /webalizer/ref_201904.html
3          0.23%         4   0.12%  /webalizer/ref_201906.html
3          0.23%         4   0.12%  /webalizer/ref_201908.html
3          0.23%         4   0.12%  /webalizer/ref_201911.html
3          0.23%         4   0.12%  /webalizer/ref_202004.html
3          0.23%         4   0.11%  /webalizer/ref_202007.html
3          0.23%         4   0.12%  /webalizer/ref_202008.html
3          0.23%         4   0.12%  /webalizer/ref_202010.html
3          0.23%         4   0.12%  /webalizer/ref_202011.html
3          0.23%         4   0.12%  /webalizer/ref_202012.html
3          0.23%        61   1.69%  /webalizer/ref_202102.html
3          0.23%         4   0.12%  /webalizer/ref_202103.html
3          0.23%        27   0.75%  /webalizer/site_201805.html
3          0.23%        23   0.63%  /webalizer/site_201810.html
3          0.23%        29   0.81%  /webalizer/site_201811.html
3          0.23%        27   0.74%  /webalizer/site_201901.html
3          0.23%        30   0.82%  /webalizer/site_201903.html
3          0.23%        26   0.71%  /webalizer/site_201904.html
3          0.23%        30   0.82%  /webalizer/site_201905.html
3          0.23%        28   0.78%  /webalizer/site_201906.html
3          0.23%        27   0.76%  /webalizer/site_201907.html
3          0.23%        29   0.80%  /webalizer/site_201908.html
3          0.23%        24   0.67%  /webalizer/site_201909.html
3          0.23%        26   0.73%  /webalizer/site_201910.html
3          0.23%        29   0.79%  /webalizer/site_201911.html
3          0.23%        27   0.75%  /webalizer/site_201912.html
3          0.23%        25   0.69%  /webalizer/site_202001.html
3          0.23%        12   0.34%  /webalizer/site_202003.html
3          0.23%        25   0.69%  /webalizer/site_202004.html
3          0.23%        28   0.76%  /webalizer/site_202005.html
3          0.23%        28   0.76%  /webalizer/site_202006.html
3          0.23%        26   0.71%  /webalizer/site_202007.html
3          0.23%        26   0.73%  /webalizer/site_202008.html
3          0.23%        27   0.75%  /webalizer/site_202009.html
3          0.23%        26   0.71%  /webalizer/site_202010.html
3          0.23%        24   0.67%  /webalizer/site_202012.html
3          0.23%        26   0.71%  /webalizer/site_202101.html
3          0.23%        28   0.78%  /webalizer/site_202103.html
3          0.23%        29   0.81%  /webalizer/site_202104.html
3          0.23%        24   0.66%  /webalizer/site_202105.html
3          0.23%        22   0.61%  /webalizer/usage_201810.html
3          0.23%        23   0.62%  /webalizer/usage_201904.html
3          0.23%        24   0.67%  /webalizer/usage_201906.html
3          0.23%        25   0.69%  /webalizer/usage_201907.html
3          0.23%        24   0.67%  /webalizer/usage_201909.html
3          0.23%        25   0.70%  /webalizer/usage_201911.html
3          0.23%        25   0.69%  /webalizer/usage_201912.html
3          0.23%        24   0.67%  /webalizer/usage_202001.html
3          0.23%        20   0.56%  /webalizer/usage_202003.html
3          0.23%        25   0.68%  /webalizer/usage_202004.html
3          0.23%        23   0.64%  /webalizer/usage_202006.html
3          0.23%        24   0.66%  /webalizer/usage_202007.html
3          0.23%        23   0.63%  /webalizer/usage_202008.html
3          0.23%        25   0.69%  /webalizer/usage_202009.html
3          0.23%        25   0.69%  /webalizer/usage_202010.html
3          0.23%        25   0.70%  /webalizer/usage_202011.html
3          0.23%        25   0.68%  /webalizer/usage_202012.html
3          0.23%        26   0.71%  /webalizer/usage_202101.html
3          0.23%        24   0.67%  /webalizer/usage_202102.html
3          0.23%        25   0.70%  /webalizer/usage_202103.html
3          0.23%        25   0.68%  /webalizer/usage_202104.html
3          0.23%        22   0.61%  /webalizer/usage_202105.html
2          0.15%         4   0.11%  /admin.webalizer/agent_202104.html
2          0.15%         6   0.17%  /admin.webalizer/site_202005.html
2          0.15%         3   0.09%  /admin.webalizer/site_202103.html
2          0.15%         4   0.10%  /admin.webalizer/url_201912.html
2          0.15%         5   0.13%  /admin.webalizer/url_202009.html
2          0.15%         5   0.13%  /admin.webalizer/url_202011.html
2          0.15%         4   0.11%  /admin.webalizer/url_202012.html
2          0.15%         5   0.14%  /admin.webalizer/url_202101.html
2          0.15%         5   0.13%  /admin.webalizer/url_202102.html
2          0.15%         9   0.24%  /admin.webalizer/usage_201904.html
2          0.15%        11   0.30%  /admin.webalizer/usage_201905.html
2          0.15%        11   0.31%  /admin.webalizer/usage_201906.html
2          0.15%        12   0.32%  /admin.webalizer/usage_201910.html
2          0.15%        11   0.30%  /admin.webalizer/usage_202002.html
2          0.15%         9   0.26%  /admin.webalizer/usage_202003.html
2          0.15%        10   0.29%  /webalizer/agent_202002.html
2          0.15%        12   0.33%  /webalizer/agent_202005.html
2          0.15%        12   0.32%  /webalizer/agent_202103.html
2          0.15%         3   0.08%  /webalizer/ref_201805.html
2          0.15%         3   0.08%  /webalizer/ref_201903.html
2          0.15%         3   0.08%  /webalizer/ref_202005.html
2          0.15%         3   0.09%  /webalizer/ref_202101.html
2          0.15%         3   0.08%  /webalizer/ref_202105.html
2          0.15%        14   0.39%  /webalizer/site_202002.html
2          0.15%        17   0.46%  /webalizer/site_202011.html
2          0.15%        16   0.44%  /webalizer/usage_201805.html
2          0.15%        16   0.43%  /webalizer/usage_201903.html
2          0.15%        17   0.46%  /webalizer/usage_201905.html
2          0.15%        16   0.44%  /webalizer/usage_201908.html
2          0.15%        16   0.44%  /webalizer/usage_201910.html
2          0.15%        17   0.46%  /webalizer/usage_202005.html
1          0.08%         2   0.04%  /admin.webalizer/agent_202105.html
1          0.08%         2   0.05%  /admin.webalizer/site_202101.html
1          0.08%         2   0.05%  /admin.webalizer/url_202005.html
1          0.08%         2   0.07%  /admin.webalizer/url_202103.html
1          0.08%         3   0.07%  /admin.webalizer/url_202104.html
1          0.08%         1   0.04%  /webalizer/ref_201812.html
1          0.08%         2   0.04%  /webalizer/ref_201902.html
1          0.08%         9   0.25%  /webalizer/site_201812.html
1          0.08%         7   0.20%  /webalizer/usage_202002.html


Generated by Webalizer Version 2.23