Usage Statistics for admin.anwalt-freilassing.de

Summary Period: February 2022 - URL
Generated 01-Mar-2022 03:18 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

13         1.37%        14   0.31%  /
7          0.74%        13   0.30%  /webalizer/
6          0.63%        11   0.25%  /admin.webalizer/
6          0.63%        32   0.75%  /admin.webalizer/usage_202202.html
5          0.53%        10   0.23%  /admin.webalizer/agent_202006.html
5          0.53%        10   0.22%  /admin.webalizer/site_202006.html
4          0.42%         9   0.22%  /admin.webalizer/agent_202008.html
4          0.42%         8   0.18%  /admin.webalizer/agent_202011.html
4          0.42%         7   0.16%  /admin.webalizer/agent_202111.html
4          0.42%        17   0.40%  /admin.webalizer/search_202006.html
4          0.42%         7   0.15%  /admin.webalizer/search_202007.html
4          0.42%         7   0.17%  /admin.webalizer/site_201906.html
4          0.42%         7   0.17%  /admin.webalizer/url_202005.html
4          0.42%        10   0.24%  /admin.webalizer/url_202106.html
4          0.42%        30   0.69%  /admin.webalizer/usage_202005.html
4          0.42%        27   0.64%  /admin.webalizer/usage_202111.html
4          0.42%        24   0.55%  /webalizer/agent_201812.html
4          0.42%        21   0.48%  /webalizer/agent_201906.html
4          0.42%        21   0.49%  /webalizer/agent_202001.html
4          0.42%        24   0.55%  /webalizer/agent_202103.html
4          0.42%        23   0.53%  /webalizer/agent_202104.html
4          0.42%        23   0.53%  /webalizer/agent_202105.html
4          0.42%        20   0.47%  /webalizer/agent_202107.html
4          0.42%        26   0.61%  /webalizer/agent_202111.html
4          0.42%        23   0.54%  /webalizer/agent_202201.html
4          0.42%         6   0.14%  /webalizer/ref_201902.html
4          0.42%         6   0.13%  /webalizer/ref_201904.html
4          0.42%         5   0.13%  /webalizer/ref_202108.html
4          0.42%        30   0.70%  /webalizer/site_201810.html
4          0.42%        36   0.83%  /webalizer/site_201901.html
4          0.42%        37   0.85%  /webalizer/site_201907.html
4          0.42%        17   0.38%  /webalizer/site_202003.html
4          0.42%        34   0.80%  /webalizer/site_202010.html
4          0.42%        44   1.02%  /webalizer/site_202105.html
4          0.42%        33   0.77%  /webalizer/usage_202104.html
3          0.32%         6   0.14%  /admin.webalizer/agent_202005.html
3          0.32%         6   0.13%  /admin.webalizer/agent_202007.html
3          0.32%         6   0.15%  /admin.webalizer/agent_202009.html
3          0.32%         6   0.14%  /admin.webalizer/agent_202010.html
3          0.32%         6   0.14%  /admin.webalizer/agent_202012.html
3          0.32%         6   0.14%  /admin.webalizer/agent_202101.html
3          0.32%         6   0.13%  /admin.webalizer/agent_202102.html
3          0.32%         6   0.14%  /admin.webalizer/agent_202103.html
3          0.32%         5   0.11%  /admin.webalizer/agent_202106.html
3          0.32%         5   0.11%  /admin.webalizer/ref_202005.html
3          0.32%        11   0.25%  /admin.webalizer/ref_202006.html
3          0.32%         5   0.12%  /admin.webalizer/ref_202007.html
3          0.32%         6   0.15%  /admin.webalizer/ref_202008.html
3          0.32%         5   0.13%  /admin.webalizer/ref_202009.html
3          0.32%         5   0.13%  /admin.webalizer/search_202008.html
3          0.32%         5   0.10%  /admin.webalizer/search_202009.html
3          0.32%         6   0.14%  /admin.webalizer/site_201905.html
3          0.32%         5   0.11%  /admin.webalizer/site_201907.html
3          0.32%         6   0.14%  /admin.webalizer/site_201908.html
3          0.32%         6   0.14%  /admin.webalizer/site_201909.html
3          0.32%         6   0.13%  /admin.webalizer/site_201910.html
3          0.32%         7   0.15%  /admin.webalizer/site_201911.html
3          0.32%         7   0.15%  /admin.webalizer/site_201912.html
3          0.32%         7   0.16%  /admin.webalizer/site_202001.html
3          0.32%         6   0.14%  /admin.webalizer/site_202002.html
3          0.32%         4   0.10%  /admin.webalizer/site_202003.html
3          0.32%         5   0.12%  /admin.webalizer/site_202007.html
3          0.32%         5   0.12%  /admin.webalizer/site_202008.html
3          0.32%         5   0.12%  /admin.webalizer/site_202009.html
3          0.32%         5   0.11%  /admin.webalizer/site_202010.html
3          0.32%         5   0.12%  /admin.webalizer/site_202201.html
3          0.32%         5   0.11%  /admin.webalizer/url_201905.html
3          0.32%         4   0.10%  /admin.webalizer/url_201906.html
3          0.32%         5   0.11%  /admin.webalizer/url_201908.html
3          0.32%         5   0.11%  /admin.webalizer/url_201909.html
3          0.32%         5   0.11%  /admin.webalizer/url_201910.html
3          0.32%         5   0.12%  /admin.webalizer/url_202001.html
3          0.32%         5   0.13%  /admin.webalizer/url_202004.html
3          0.32%         7   0.17%  /admin.webalizer/url_202009.html
3          0.32%         7   0.17%  /admin.webalizer/url_202011.html
3          0.32%         8   0.18%  /admin.webalizer/url_202101.html
3          0.32%         7   0.17%  /admin.webalizer/url_202103.html
3          0.32%         9   0.20%  /admin.webalizer/url_202109.html
3          0.32%         9   0.20%  /admin.webalizer/url_202112.html
3          0.32%        10   0.23%  /admin.webalizer/usage_201805.html
3          0.32%         9   0.22%  /admin.webalizer/usage_201810.html
3          0.32%         9   0.20%  /admin.webalizer/usage_201811.html
3          0.32%        11   0.25%  /admin.webalizer/usage_201812.html
3          0.32%        11   0.25%  /admin.webalizer/usage_201901.html
3          0.32%        11   0.25%  /admin.webalizer/usage_201902.html
3          0.32%        12   0.27%  /admin.webalizer/usage_201903.html
3          0.32%        13   0.30%  /admin.webalizer/usage_201904.html
3          0.32%        17   0.38%  /admin.webalizer/usage_201905.html
3          0.32%        17   0.39%  /admin.webalizer/usage_201906.html
3          0.32%        16   0.37%  /admin.webalizer/usage_201907.html
3          0.32%        17   0.39%  /admin.webalizer/usage_201908.html
3          0.32%        18   0.41%  /admin.webalizer/usage_201910.html
3          0.32%        17   0.40%  /admin.webalizer/usage_201911.html
3          0.32%        21   0.48%  /admin.webalizer/usage_202006.html
3          0.32%        21   0.48%  /admin.webalizer/usage_202007.html
3          0.32%        21   0.48%  /admin.webalizer/usage_202008.html
3          0.32%        25   0.59%  /admin.webalizer/usage_202009.html
3          0.32%        24   0.55%  /admin.webalizer/usage_202010.html
3          0.32%        24   0.57%  /admin.webalizer/usage_202011.html
3          0.32%        23   0.53%  /admin.webalizer/usage_202012.html
3          0.32%        24   0.55%  /admin.webalizer/usage_202101.html
3          0.32%        21   0.49%  /admin.webalizer/usage_202102.html
3          0.32%        23   0.53%  /admin.webalizer/usage_202103.html
3          0.32%        22   0.52%  /admin.webalizer/usage_202104.html
3          0.32%        20   0.45%  /admin.webalizer/usage_202105.html
3          0.32%        20   0.46%  /admin.webalizer/usage_202106.html
3          0.32%        19   0.44%  /admin.webalizer/usage_202107.html
3          0.32%        19   0.45%  /admin.webalizer/usage_202108.html
3          0.32%        20   0.47%  /admin.webalizer/usage_202109.html
3          0.32%        19   0.44%  /admin.webalizer/usage_202110.html
3          0.32%        22   0.51%  /admin.webalizer/usage_202112.html
3          0.32%        21   0.49%  /admin.webalizer/usage_202201.html
3          0.32%        16   0.38%  /webalizer/agent_201805.html
3          0.32%        15   0.36%  /webalizer/agent_201810.html
3          0.32%        18   0.41%  /webalizer/agent_201811.html
3          0.32%        17   0.41%  /webalizer/agent_201901.html
3          0.32%        16   0.37%  /webalizer/agent_201902.html
3          0.32%        18   0.41%  /webalizer/agent_201903.html
3          0.32%        15   0.35%  /webalizer/agent_201904.html
3          0.32%        17   0.40%  /webalizer/agent_201905.html
3          0.32%        15   0.34%  /webalizer/agent_201907.html
3          0.32%        15   0.35%  /webalizer/agent_201909.html
3          0.32%        18   0.42%  /webalizer/agent_201911.html
3          0.32%        11   0.26%  /webalizer/agent_202003.html
3          0.32%        17   0.39%  /webalizer/agent_202004.html
3          0.32%        18   0.42%  /webalizer/agent_202005.html
3          0.32%        18   0.42%  /webalizer/agent_202006.html
3          0.32%        16   0.38%  /webalizer/agent_202007.html
3          0.32%        17   0.39%  /webalizer/agent_202008.html
3          0.32%        17   0.39%  /webalizer/agent_202010.html
3          0.32%        16   0.37%  /webalizer/agent_202011.html
3          0.32%        15   0.34%  /webalizer/agent_202012.html
3          0.32%        17   0.40%  /webalizer/agent_202101.html
3          0.32%       226   5.25%  /webalizer/agent_202102.html
3          0.32%        16   0.38%  /webalizer/agent_202106.html
3          0.32%        16   0.37%  /webalizer/agent_202108.html
3          0.32%        18   0.41%  /webalizer/agent_202109.html
3          0.32%        20   0.46%  /webalizer/agent_202110.html
3          0.32%        17   0.40%  /webalizer/agent_202112.html
3          0.32%        18   0.42%  /webalizer/agent_202202.html
3          0.32%         4   0.10%  /webalizer/ref_201805.html
3          0.32%         4   0.09%  /webalizer/ref_201901.html
3          0.32%         4   0.10%  /webalizer/ref_201903.html
3          0.32%         4   0.10%  /webalizer/ref_201906.html
3          0.32%         4   0.10%  /webalizer/ref_201908.html
3          0.32%         4   0.10%  /webalizer/ref_201911.html
3          0.32%         4   0.10%  /webalizer/ref_202004.html
3          0.32%         5   0.11%  /webalizer/ref_202005.html
3          0.32%         4   0.10%  /webalizer/ref_202008.html
3          0.32%         4   0.10%  /webalizer/ref_202010.html
3          0.32%         5   0.12%  /webalizer/ref_202101.html
3          0.32%        61   1.42%  /webalizer/ref_202102.html
3          0.32%         4   0.10%  /webalizer/ref_202103.html
3          0.32%         5   0.11%  /webalizer/ref_202105.html
3          0.32%         4   0.10%  /webalizer/ref_202107.html
3          0.32%         4   0.10%  /webalizer/ref_202110.html
3          0.32%         4   0.10%  /webalizer/ref_202201.html
3          0.32%        29   0.68%  /webalizer/site_201811.html
3          0.32%        27   0.64%  /webalizer/site_201812.html
3          0.32%        26   0.60%  /webalizer/site_201902.html
3          0.32%        30   0.69%  /webalizer/site_201903.html
3          0.32%        26   0.60%  /webalizer/site_201904.html
3          0.32%        30   0.69%  /webalizer/site_201905.html
3          0.32%        28   0.65%  /webalizer/site_201906.html
3          0.32%        29   0.67%  /webalizer/site_201908.html
3          0.32%        26   0.62%  /webalizer/site_201910.html
3          0.32%        29   0.66%  /webalizer/site_201911.html
3          0.32%        27   0.63%  /webalizer/site_201912.html
3          0.32%        25   0.58%  /webalizer/site_202001.html
3          0.32%        25   0.58%  /webalizer/site_202004.html
3          0.32%        28   0.64%  /webalizer/site_202005.html
3          0.32%        28   0.64%  /webalizer/site_202006.html
3          0.32%        26   0.62%  /webalizer/site_202008.html
3          0.32%        25   0.58%  /webalizer/site_202011.html
3          0.32%        26   0.59%  /webalizer/site_202102.html
3          0.32%        28   0.66%  /webalizer/site_202103.html
3          0.32%        29   0.68%  /webalizer/site_202104.html
3          0.32%        32   0.74%  /webalizer/site_202106.html
3          0.32%        31   0.73%  /webalizer/site_202107.html
3          0.32%        31   0.72%  /webalizer/site_202108.html
3          0.32%        33   0.76%  /webalizer/site_202109.html
3          0.32%        34   0.78%  /webalizer/site_202110.html
3          0.32%        33   0.78%  /webalizer/site_202111.html
3          0.32%        33   0.78%  /webalizer/site_202112.html
3          0.32%        33   0.76%  /webalizer/site_202201.html
3          0.32%        22   0.52%  /webalizer/usage_201810.html
3          0.32%        25   0.58%  /webalizer/usage_201905.html
3          0.32%        24   0.56%  /webalizer/usage_201906.html
3          0.32%        25   0.58%  /webalizer/usage_201907.html
3          0.32%        24   0.57%  /webalizer/usage_201909.html
3          0.32%        25   0.59%  /webalizer/usage_201911.html
3          0.32%        24   0.57%  /webalizer/usage_202001.html
3          0.32%        20   0.47%  /webalizer/usage_202003.html
3          0.32%        25   0.58%  /webalizer/usage_202005.html
3          0.32%        23   0.54%  /webalizer/usage_202006.html
3          0.32%        23   0.53%  /webalizer/usage_202008.html
3          0.32%        25   0.58%  /webalizer/usage_202010.html
3          0.32%        25   0.59%  /webalizer/usage_202011.html
3          0.32%        26   0.60%  /webalizer/usage_202101.html
3          0.32%        24   0.56%  /webalizer/usage_202102.html
3          0.32%        25   0.59%  /webalizer/usage_202103.html
3          0.32%        26   0.60%  /webalizer/usage_202105.html
3          0.32%        25   0.57%  /webalizer/usage_202106.html
3          0.32%        24   0.55%  /webalizer/usage_202107.html
3          0.32%        24   0.57%  /webalizer/usage_202108.html
3          0.32%        26   0.60%  /webalizer/usage_202109.html
3          0.32%        25   0.59%  /webalizer/usage_202110.html
3          0.32%        25   0.59%  /webalizer/usage_202111.html
3          0.32%        24   0.56%  /webalizer/usage_202112.html
3          0.32%        26   0.60%  /webalizer/usage_202201.html
3          0.32%        22   0.52%  /webalizer/usage_202202.html
2          0.21%         4   0.09%  /admin.webalizer/agent_202104.html
2          0.21%         6   0.14%  /admin.webalizer/agent_202112.html
2          0.21%         4   0.08%  /admin.webalizer/site_202101.html
2          0.21%         4   0.08%  /admin.webalizer/url_201912.html
2          0.21%         3   0.07%  /admin.webalizer/url_202002.html
2          0.21%         5   0.11%  /admin.webalizer/url_202010.html
2          0.21%         5   0.12%  /admin.webalizer/url_202105.html
2          0.21%         5   0.13%  /admin.webalizer/url_202107.html
2          0.21%         6   0.14%  /admin.webalizer/url_202111.html
2          0.21%         5   0.12%  /admin.webalizer/url_202202.html
2          0.21%        12   0.27%  /admin.webalizer/usage_201909.html
2          0.21%        12   0.28%  /admin.webalizer/usage_201912.html
2          0.21%        12   0.27%  /admin.webalizer/usage_202001.html
2          0.21%         9   0.22%  /admin.webalizer/usage_202003.html
2          0.21%        12   0.28%  /admin.webalizer/usage_202004.html
2          0.21%        12   0.28%  /webalizer/agent_201908.html
2          0.21%        10   0.23%  /webalizer/agent_201910.html
2          0.21%        11   0.25%  /webalizer/agent_201912.html
2          0.21%         3   0.08%  /webalizer/ref_201811.html
2          0.21%         3   0.07%  /webalizer/ref_201812.html
2          0.21%         3   0.06%  /webalizer/ref_202007.html
2          0.21%         3   0.07%  /webalizer/ref_202011.html
2          0.21%         3   0.07%  /webalizer/ref_202012.html
2          0.21%         3   0.07%  /webalizer/ref_202111.html
2          0.21%         3   0.07%  /webalizer/ref_202112.html
2          0.21%         3   0.07%  /webalizer/ref_202202.html
2          0.21%        18   0.42%  /webalizer/site_201805.html
2          0.21%        16   0.38%  /webalizer/site_201909.html
2          0.21%        17   0.40%  /webalizer/site_202007.html
2          0.21%        16   0.38%  /webalizer/site_202012.html
2          0.21%        17   0.40%  /webalizer/site_202101.html
2          0.21%        17   0.41%  /webalizer/site_202202.html
2          0.21%        16   0.37%  /webalizer/usage_201805.html
2          0.21%        15   0.34%  /webalizer/usage_201902.html
2          0.21%        16   0.37%  /webalizer/usage_201903.html
2          0.21%        15   0.35%  /webalizer/usage_201904.html
2          0.21%        16   0.37%  /webalizer/usage_201908.html
2          0.21%        17   0.39%  /webalizer/usage_201912.html
2          0.21%        17   0.38%  /webalizer/usage_202004.html
2          0.21%        16   0.37%  /webalizer/usage_202007.html
2          0.21%        16   0.38%  /webalizer/usage_202012.html
1          0.11%         2   0.04%  /admin.webalizer/agent_202105.html
1          0.11%         2   0.04%  /admin.webalizer/agent_202201.html
1          0.11%         2   0.05%  /admin.webalizer/site_202004.html
1          0.11%         3   0.07%  /admin.webalizer/site_202005.html
1          0.11%         2   0.04%  /admin.webalizer/site_202103.html
1          0.11%         2   0.04%  /admin.webalizer/site_202105.html
1          0.11%         2   0.04%  /admin.webalizer/site_202111.html
1          0.11%         2   0.04%  /admin.webalizer/url_201911.html
1          0.11%         2   0.05%  /admin.webalizer/url_202012.html
1          0.11%         3   0.06%  /admin.webalizer/url_202104.html
1          0.11%         3   0.06%  /admin.webalizer/url_202108.html
1          0.11%         3   0.07%  /admin.webalizer/url_202201.html
1          0.11%         5   0.13%  /admin.webalizer/usage_202002.html
1          0.11%         5   0.12%  /webalizer/agent_202009.html
1          0.11%         7   0.16%  /webalizer/site_202002.html
1          0.11%         9   0.21%  /webalizer/site_202009.html
1          0.11%         8   0.19%  /webalizer/usage_201910.html
1          0.11%         8   0.19%  /webalizer/usage_202009.html


Generated by Webalizer Version 2.23