Usage Statistics for admin.anwalt-freilassing.de

Summary Period: April 2022 - URL
Generated 01-May-2022 03:17 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

30         1.20%        29   0.27%  /
15         0.60%        27   0.25%  /admin.webalizer/
14         0.56%        26   0.24%  /webalizer/
10         0.40%        79   0.73%  /admin.webalizer/usage_202010.html
9          0.36%        46   0.42%  /webalizer/agent_201810.html
9          0.36%        71   0.65%  /webalizer/usage_201903.html
9          0.36%        77   0.71%  /webalizer/usage_202105.html
8          0.32%        16   0.15%  /admin.webalizer/agent_202006.html
8          0.32%        17   0.15%  /admin.webalizer/agent_202009.html
8          0.32%        15   0.14%  /admin.webalizer/agent_202104.html
8          0.32%        14   0.13%  /admin.webalizer/agent_202111.html
8          0.32%        12   0.11%  /admin.webalizer/ref_202005.html
8          0.32%        17   0.16%  /admin.webalizer/ref_202008.html
8          0.32%        16   0.15%  /admin.webalizer/site_201905.html
8          0.32%        15   0.14%  /admin.webalizer/site_201906.html
8          0.32%        13   0.12%  /admin.webalizer/site_201907.html
8          0.32%        16   0.14%  /admin.webalizer/site_201909.html
8          0.32%        15   0.13%  /admin.webalizer/site_201910.html
8          0.32%        18   0.16%  /admin.webalizer/site_202001.html
8          0.32%        11   0.11%  /admin.webalizer/site_202003.html
8          0.32%        14   0.13%  /admin.webalizer/url_201911.html
8          0.32%        21   0.19%  /admin.webalizer/url_202106.html
8          0.32%        23   0.21%  /admin.webalizer/usage_201811.html
8          0.32%        44   0.41%  /admin.webalizer/usage_201906.html
8          0.32%        42   0.39%  /admin.webalizer/usage_201907.html
8          0.32%        47   0.43%  /admin.webalizer/usage_201910.html
8          0.32%        59   0.54%  /admin.webalizer/usage_202104.html
8          0.32%        52   0.48%  /admin.webalizer/usage_202108.html
8          0.32%        44   0.40%  /webalizer/agent_201805.html
8          0.32%        47   0.43%  /webalizer/agent_201812.html
8          0.32%        40   0.37%  /webalizer/agent_201904.html
8          0.32%        47   0.43%  /webalizer/agent_201908.html
8          0.32%        41   0.37%  /webalizer/agent_201909.html
8          0.32%        30   0.27%  /webalizer/agent_202003.html
8          0.32%        46   0.42%  /webalizer/agent_202101.html
8          0.32%        46   0.42%  /webalizer/agent_202112.html
8          0.32%        11   0.10%  /webalizer/ref_202110.html
8          0.32%        78   0.72%  /webalizer/site_201811.html
8          0.32%        69   0.63%  /webalizer/site_202010.html
8          0.32%        65   0.59%  /webalizer/site_202012.html
8          0.32%        76   0.70%  /webalizer/site_202103.html
8          0.32%        87   0.80%  /webalizer/site_202109.html
8          0.32%        90   0.83%  /webalizer/site_202110.html
8          0.32%        68   0.62%  /webalizer/usage_202103.html
8          0.32%        65   0.60%  /webalizer/usage_202106.html
8          0.32%        63   0.58%  /webalizer/usage_202107.html
8          0.32%        68   0.63%  /webalizer/usage_202201.html
8          0.32%        50   0.46%  /webalizer/usage_202204.html
7          0.28%        14   0.13%  /admin.webalizer/agent_202005.html
7          0.28%        13   0.12%  /admin.webalizer/agent_202007.html
7          0.28%        16   0.15%  /admin.webalizer/agent_202008.html
7          0.28%        14   0.13%  /admin.webalizer/agent_202010.html
7          0.28%        14   0.12%  /admin.webalizer/agent_202011.html
7          0.28%        14   0.13%  /admin.webalizer/agent_202012.html
7          0.28%        14   0.13%  /admin.webalizer/agent_202101.html
7          0.28%        15   0.13%  /admin.webalizer/agent_202103.html
7          0.28%        25   0.23%  /admin.webalizer/ref_202006.html
7          0.28%        12   0.11%  /admin.webalizer/ref_202007.html
7          0.28%        13   0.12%  /admin.webalizer/ref_202009.html
7          0.28%        30   0.28%  /admin.webalizer/search_202006.html
7          0.28%        11   0.10%  /admin.webalizer/search_202007.html
7          0.28%        13   0.12%  /admin.webalizer/search_202008.html
7          0.28%        11   0.10%  /admin.webalizer/search_202009.html
7          0.28%        14   0.13%  /admin.webalizer/site_201908.html
7          0.28%        15   0.14%  /admin.webalizer/site_201911.html
7          0.28%        15   0.14%  /admin.webalizer/site_201912.html
7          0.28%        13   0.12%  /admin.webalizer/site_202006.html
7          0.28%        12   0.11%  /admin.webalizer/site_202007.html
7          0.28%        12   0.11%  /admin.webalizer/site_202008.html
7          0.28%        12   0.11%  /admin.webalizer/site_202010.html
7          0.28%        11   0.10%  /admin.webalizer/url_201905.html
7          0.28%        10   0.10%  /admin.webalizer/url_201906.html
7          0.28%        11   0.10%  /admin.webalizer/url_201908.html
7          0.28%        11   0.10%  /admin.webalizer/url_201909.html
7          0.28%        11   0.10%  /admin.webalizer/url_201910.html
7          0.28%        13   0.12%  /admin.webalizer/url_201912.html
7          0.28%        12   0.11%  /admin.webalizer/url_202001.html
7          0.28%        18   0.16%  /admin.webalizer/url_202105.html
7          0.28%        23   0.21%  /admin.webalizer/usage_201805.html
7          0.28%        22   0.20%  /admin.webalizer/usage_201810.html
7          0.28%        25   0.23%  /admin.webalizer/usage_201812.html
7          0.28%        26   0.23%  /admin.webalizer/usage_201901.html
7          0.28%        25   0.23%  /admin.webalizer/usage_201902.html
7          0.28%        27   0.25%  /admin.webalizer/usage_201903.html
7          0.28%        30   0.28%  /admin.webalizer/usage_201904.html
7          0.28%        39   0.35%  /admin.webalizer/usage_201905.html
7          0.28%        39   0.36%  /admin.webalizer/usage_201908.html
7          0.28%        41   0.37%  /admin.webalizer/usage_201909.html
7          0.28%        40   0.37%  /admin.webalizer/usage_201911.html
7          0.28%        42   0.38%  /admin.webalizer/usage_201912.html
7          0.28%        41   0.37%  /admin.webalizer/usage_202001.html
7          0.28%        42   0.38%  /admin.webalizer/usage_202004.html
7          0.28%        52   0.48%  /admin.webalizer/usage_202005.html
7          0.28%        48   0.44%  /admin.webalizer/usage_202006.html
7          0.28%        48   0.44%  /admin.webalizer/usage_202007.html
7          0.28%        48   0.44%  /admin.webalizer/usage_202008.html
7          0.28%        59   0.54%  /admin.webalizer/usage_202009.html
7          0.28%        57   0.52%  /admin.webalizer/usage_202011.html
7          0.28%        53   0.49%  /admin.webalizer/usage_202012.html
7          0.28%        49   0.45%  /admin.webalizer/usage_202102.html
7          0.28%        53   0.49%  /admin.webalizer/usage_202103.html
7          0.28%        46   0.42%  /admin.webalizer/usage_202105.html
7          0.28%        46   0.42%  /admin.webalizer/usage_202106.html
7          0.28%        44   0.40%  /admin.webalizer/usage_202107.html
7          0.28%        47   0.43%  /admin.webalizer/usage_202109.html
7          0.28%        44   0.40%  /admin.webalizer/usage_202110.html
7          0.28%        48   0.44%  /admin.webalizer/usage_202111.html
7          0.28%        51   0.47%  /admin.webalizer/usage_202112.html
7          0.28%        49   0.45%  /admin.webalizer/usage_202201.html
7          0.28%        41   0.38%  /admin.webalizer/usage_202202.html
7          0.28%        49   0.45%  /admin.webalizer/usage_202203.html
7          0.28%        41   0.38%  /webalizer/agent_201811.html
7          0.28%        41   0.37%  /webalizer/agent_201901.html
7          0.28%        37   0.34%  /webalizer/agent_201902.html
7          0.28%        41   0.38%  /webalizer/agent_201903.html
7          0.28%        40   0.37%  /webalizer/agent_201905.html
7          0.28%        36   0.33%  /webalizer/agent_201906.html
7          0.28%        35   0.32%  /webalizer/agent_201907.html
7          0.28%        35   0.32%  /webalizer/agent_201910.html
7          0.28%        37   0.34%  /webalizer/agent_201912.html
7          0.28%        37   0.34%  /webalizer/agent_202001.html
7          0.28%        36   0.33%  /webalizer/agent_202002.html
7          0.28%        39   0.36%  /webalizer/agent_202004.html
7          0.28%        43   0.39%  /webalizer/agent_202006.html
7          0.28%        39   0.36%  /webalizer/agent_202008.html
7          0.28%        39   0.36%  /webalizer/agent_202010.html
7          0.28%        34   0.31%  /webalizer/agent_202012.html
7          0.28%       526   4.83%  /webalizer/agent_202102.html
7          0.28%        41   0.38%  /webalizer/agent_202103.html
7          0.28%        40   0.36%  /webalizer/agent_202104.html
7          0.28%        38   0.35%  /webalizer/agent_202106.html
7          0.28%        38   0.34%  /webalizer/agent_202108.html
7          0.28%        46   0.43%  /webalizer/agent_202110.html
7          0.28%        46   0.42%  /webalizer/agent_202111.html
7          0.28%        41   0.38%  /webalizer/agent_202201.html
7          0.28%        45   0.41%  /webalizer/agent_202202.html
7          0.28%        26   0.24%  /webalizer/agent_202204.html
7          0.28%        10   0.09%  /webalizer/ref_201805.html
7          0.28%        11   0.10%  /webalizer/ref_201811.html
7          0.28%        10   0.09%  /webalizer/ref_201812.html
7          0.28%        10   0.09%  /webalizer/ref_201901.html
7          0.28%        11   0.10%  /webalizer/ref_201902.html
7          0.28%        10   0.09%  /webalizer/ref_201903.html
7          0.28%        10   0.09%  /webalizer/ref_201904.html
7          0.28%        10   0.09%  /webalizer/ref_201906.html
7          0.28%        10   0.09%  /webalizer/ref_201908.html
7          0.28%        10   0.09%  /webalizer/ref_201911.html
7          0.28%        10   0.09%  /webalizer/ref_202004.html
7          0.28%        10   0.09%  /webalizer/ref_202008.html
7          0.28%        10   0.09%  /webalizer/ref_202010.html
7          0.28%        10   0.10%  /webalizer/ref_202012.html
7          0.28%        12   0.11%  /webalizer/ref_202101.html
7          0.28%       143   1.31%  /webalizer/ref_202102.html
7          0.28%        10   0.09%  /webalizer/ref_202103.html
7          0.28%        10   0.09%  /webalizer/ref_202107.html
7          0.28%         9   0.09%  /webalizer/ref_202108.html
7          0.28%        10   0.09%  /webalizer/ref_202112.html
7          0.28%        10   0.09%  /webalizer/ref_202202.html
7          0.28%        63   0.58%  /webalizer/site_201805.html
7          0.28%        53   0.49%  /webalizer/site_201810.html
7          0.28%        63   0.58%  /webalizer/site_201901.html
7          0.28%        69   0.63%  /webalizer/site_201903.html
7          0.28%        70   0.64%  /webalizer/site_201905.html
7          0.28%        66   0.60%  /webalizer/site_201906.html
7          0.28%        64   0.59%  /webalizer/site_201907.html
7          0.28%        68   0.62%  /webalizer/site_201908.html
7          0.28%        57   0.52%  /webalizer/site_201909.html
7          0.28%        67   0.61%  /webalizer/site_201911.html
7          0.28%        58   0.54%  /webalizer/site_202001.html
7          0.28%        58   0.54%  /webalizer/site_202004.html
7          0.28%        64   0.59%  /webalizer/site_202005.html
7          0.28%        64   0.59%  /webalizer/site_202006.html
7          0.28%        62   0.57%  /webalizer/site_202008.html
7          0.28%        60   0.55%  /webalizer/site_202102.html
7          0.28%        69   0.63%  /webalizer/site_202104.html
7          0.28%        77   0.71%  /webalizer/site_202105.html
7          0.28%        74   0.68%  /webalizer/site_202106.html
7          0.28%        72   0.66%  /webalizer/site_202108.html
7          0.28%        78   0.72%  /webalizer/site_202111.html
7          0.28%        78   0.72%  /webalizer/site_202112.html
7          0.28%        76   0.70%  /webalizer/site_202201.html
7          0.28%        68   0.63%  /webalizer/site_202202.html
7          0.28%        76   0.70%  /webalizer/site_202203.html
7          0.28%        33   0.30%  /webalizer/site_202204.html
7          0.28%        58   0.53%  /webalizer/usage_201907.html
7          0.28%        57   0.52%  /webalizer/usage_201909.html
7          0.28%        59   0.54%  /webalizer/usage_201911.html
7          0.28%        58   0.53%  /webalizer/usage_202004.html
7          0.28%        53   0.49%  /webalizer/usage_202008.html
7          0.28%        59   0.54%  /webalizer/usage_202010.html
7          0.28%        59   0.54%  /webalizer/usage_202011.html
7          0.28%        58   0.53%  /webalizer/usage_202012.html
7          0.28%        60   0.55%  /webalizer/usage_202101.html
7          0.28%        58   0.53%  /webalizer/usage_202104.html
7          0.28%        57   0.52%  /webalizer/usage_202108.html
7          0.28%        60   0.55%  /webalizer/usage_202109.html
7          0.28%        59   0.54%  /webalizer/usage_202110.html
7          0.28%        59   0.54%  /webalizer/usage_202111.html
7          0.28%        56   0.51%  /webalizer/usage_202112.html
7          0.28%        57   0.53%  /webalizer/usage_202202.html
7          0.28%        58   0.53%  /webalizer/usage_202203.html
6          0.24%        11   0.10%  /admin.webalizer/agent_202102.html
6          0.24%         9   0.08%  /admin.webalizer/agent_202106.html
6          0.24%        12   0.11%  /admin.webalizer/site_202002.html
6          0.24%        10   0.09%  /admin.webalizer/site_202009.html
6          0.24%        11   0.10%  /admin.webalizer/url_202004.html
6          0.24%        14   0.13%  /admin.webalizer/url_202009.html
6          0.24%        15   0.14%  /admin.webalizer/url_202103.html
6          0.24%        17   0.16%  /admin.webalizer/url_202110.html
6          0.24%        33   0.30%  /admin.webalizer/usage_202002.html
6          0.24%        28   0.26%  /admin.webalizer/usage_202003.html
6          0.24%        48   0.44%  /admin.webalizer/usage_202101.html
6          0.24%        33   0.30%  /admin.webalizer/usage_202204.html
6          0.24%        36   0.33%  /webalizer/agent_201911.html
6          0.24%        33   0.30%  /webalizer/agent_202007.html
6          0.24%        31   0.28%  /webalizer/agent_202009.html
6          0.24%        32   0.29%  /webalizer/agent_202011.html
6          0.24%        34   0.31%  /webalizer/agent_202105.html
6          0.24%        30   0.28%  /webalizer/agent_202107.html
6          0.24%        35   0.32%  /webalizer/agent_202109.html
6          0.24%        40   0.37%  /webalizer/agent_202203.html
6          0.24%         9   0.08%  /webalizer/ref_202005.html
6          0.24%         8   0.08%  /webalizer/ref_202011.html
6          0.24%         9   0.08%  /webalizer/ref_202105.html
6          0.24%         9   0.08%  /webalizer/ref_202111.html
6          0.24%         9   0.08%  /webalizer/ref_202201.html
6          0.24%         9   0.08%  /webalizer/ref_202203.html
6          0.24%        51   0.47%  /webalizer/site_201902.html
6          0.24%        52   0.47%  /webalizer/site_201904.html
6          0.24%        53   0.49%  /webalizer/site_201910.html
6          0.24%        54   0.50%  /webalizer/site_201912.html
6          0.24%        25   0.23%  /webalizer/site_202003.html
6          0.24%        52   0.47%  /webalizer/site_202007.html
6          0.24%        50   0.46%  /webalizer/site_202011.html
6          0.24%        51   0.47%  /webalizer/site_202101.html
6          0.24%        63   0.58%  /webalizer/site_202107.html
6          0.24%        44   0.41%  /webalizer/usage_201810.html
6          0.24%        44   0.41%  /webalizer/usage_201902.html
6          0.24%        48   0.45%  /webalizer/usage_201906.html
6          0.24%        48   0.44%  /webalizer/usage_201908.html
6          0.24%        50   0.46%  /webalizer/usage_201912.html
6          0.24%        49   0.45%  /webalizer/usage_202001.html
6          0.24%        41   0.37%  /webalizer/usage_202003.html
6          0.24%        46   0.42%  /webalizer/usage_202006.html
6          0.24%        49   0.45%  /webalizer/usage_202102.html
5          0.20%         9   0.08%  /admin.webalizer/site_202201.html
5          0.20%         8   0.07%  /admin.webalizer/url_202002.html
5          0.20%         9   0.08%  /admin.webalizer/url_202005.html
5          0.20%        12   0.11%  /admin.webalizer/url_202010.html
5          0.20%        12   0.11%  /admin.webalizer/url_202011.html
5          0.20%        15   0.13%  /admin.webalizer/url_202112.html
5          0.20%        16   0.15%  /admin.webalizer/url_202201.html
5          0.20%        30   0.28%  /webalizer/agent_202005.html
5          0.20%        46   0.42%  /webalizer/site_201812.html
5          0.20%        35   0.32%  /webalizer/site_202002.html
5          0.20%        45   0.42%  /webalizer/site_202009.html
5          0.20%        42   0.38%  /webalizer/usage_201905.html
5          0.20%        40   0.37%  /webalizer/usage_201910.html
5          0.20%        41   0.38%  /webalizer/usage_202005.html
4          0.16%        12   0.11%  /admin.webalizer/agent_202112.html
4          0.16%         7   0.07%  /admin.webalizer/agent_202201.html
4          0.16%         7   0.07%  /admin.webalizer/agent_202203.html
4          0.16%        13   0.12%  /admin.webalizer/site_202005.html
4          0.16%         7   0.06%  /admin.webalizer/site_202111.html
4          0.16%         7   0.06%  /admin.webalizer/site_202203.html
4          0.16%        10   0.09%  /admin.webalizer/url_202101.html
4          0.16%        12   0.11%  /admin.webalizer/url_202203.html
4          0.16%         6   0.05%  /webalizer/ref_202007.html
4          0.16%        30   0.28%  /webalizer/usage_201904.html
4          0.16%        32   0.29%  /webalizer/usage_202007.html
3          0.12%         5   0.05%  /admin.webalizer/site_202101.html
3          0.12%         6   0.06%  /admin.webalizer/url_202012.html
3          0.12%         8   0.07%  /admin.webalizer/url_202104.html
3          0.12%         8   0.07%  /admin.webalizer/url_202108.html
3          0.12%         9   0.08%  /admin.webalizer/url_202109.html
3          0.12%         8   0.08%  /admin.webalizer/url_202204.html
3          0.12%        24   0.22%  /webalizer/usage_201805.html
3          0.12%        22   0.20%  /webalizer/usage_202002.html
3          0.12%        25   0.23%  /webalizer/usage_202009.html
2          0.08%         3   0.03%  /admin.webalizer/agent_202105.html
2          0.08%         4   0.04%  /admin.webalizer/site_202004.html
2          0.08%         3   0.03%  /admin.webalizer/site_202103.html
2          0.08%         5   0.05%  /admin.webalizer/url_202107.html
2          0.08%         6   0.05%  /admin.webalizer/url_202111.html
2          0.08%         6   0.05%  /admin.webalizer/url_202202.html
1          0.04%         2   0.02%  /admin.webalizer/site_202112.html
1          0.04%         2   0.02%  /admin.webalizer/url_202102.html


Generated by Webalizer Version 2.23