Usage Statistics for admin.anwalt-freilassing.de

Summary Period: May 2022 - URL
Generated 01-Jun-2022 03:17 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

28         0.72%        32   0.19%  /
22         0.56%        40   0.23%  /admin.webalizer/
22         0.56%        41   0.24%  /webalizer/
18         0.46%        33   0.19%  /admin.webalizer/search_202008.html
17         0.44%        90   0.52%  /webalizer/agent_201912.html
17         0.44%        24   0.14%  /webalizer/ref_202103.html
16         0.41%        87   0.51%  /webalizer/agent_201805.html
16         0.41%       141   0.82%  /webalizer/site_202008.html
15         0.38%        44   0.26%  /admin.webalizer/url_202112.html
15         0.38%       119   0.69%  /admin.webalizer/usage_202010.html
15         0.38%        88   0.51%  /webalizer/agent_202109.html
13         0.33%        83   0.48%  /webalizer/agent_202202.html
12         0.31%        25   0.15%  /admin.webalizer/agent_202009.html
12         0.31%        26   0.15%  /admin.webalizer/site_201912.html
12         0.31%        79   0.46%  /admin.webalizer/usage_202106.html
12         0.31%        79   0.46%  /admin.webalizer/usage_202204.html
12         0.31%        69   0.40%  /webalizer/agent_202112.html
12         0.31%        59   0.35%  /webalizer/agent_202205.html
12         0.31%        91   0.53%  /webalizer/site_201810.html
12         0.31%        97   0.57%  /webalizer/site_202012.html
12         0.31%       102   0.60%  /webalizer/site_202102.html
12         0.31%       101   0.59%  /webalizer/usage_202010.html
12         0.31%        98   0.57%  /webalizer/usage_202108.html
11         0.28%        22   0.13%  /admin.webalizer/agent_202005.html
11         0.28%        22   0.13%  /admin.webalizer/agent_202006.html
11         0.28%        25   0.15%  /admin.webalizer/agent_202008.html
11         0.28%        21   0.12%  /admin.webalizer/agent_202011.html
11         0.28%        21   0.12%  /admin.webalizer/agent_202102.html
11         0.28%        23   0.13%  /admin.webalizer/agent_202103.html
11         0.28%        33   0.19%  /admin.webalizer/agent_202112.html
11         0.28%        39   0.23%  /admin.webalizer/ref_202006.html
11         0.28%        19   0.11%  /admin.webalizer/ref_202007.html
11         0.28%        24   0.14%  /admin.webalizer/ref_202008.html
11         0.28%        20   0.12%  /admin.webalizer/ref_202009.html
11         0.28%        47   0.28%  /admin.webalizer/search_202006.html
11         0.28%        18   0.10%  /admin.webalizer/search_202007.html
11         0.28%        17   0.10%  /admin.webalizer/search_202009.html
11         0.28%        23   0.13%  /admin.webalizer/site_201905.html
11         0.28%        21   0.12%  /admin.webalizer/site_201906.html
11         0.28%        17   0.10%  /admin.webalizer/site_201907.html
11         0.28%        22   0.13%  /admin.webalizer/site_201908.html
11         0.28%        21   0.12%  /admin.webalizer/site_201909.html
11         0.28%        20   0.12%  /admin.webalizer/site_201910.html
11         0.28%        24   0.14%  /admin.webalizer/site_201911.html
11         0.28%        24   0.14%  /admin.webalizer/site_202001.html
11         0.28%        21   0.12%  /admin.webalizer/site_202006.html
11         0.28%        19   0.11%  /admin.webalizer/site_202009.html
11         0.28%        17   0.10%  /admin.webalizer/url_201905.html
11         0.28%        16   0.10%  /admin.webalizer/url_201906.html
11         0.28%        17   0.10%  /admin.webalizer/url_201908.html
11         0.28%        18   0.10%  /admin.webalizer/url_201909.html
11         0.28%        17   0.10%  /admin.webalizer/url_201910.html
11         0.28%        19   0.11%  /admin.webalizer/url_201911.html
11         0.28%        20   0.12%  /admin.webalizer/url_201912.html
11         0.28%        29   0.17%  /admin.webalizer/url_202106.html
11         0.28%        35   0.21%  /admin.webalizer/usage_201805.html
11         0.28%        35   0.20%  /admin.webalizer/usage_201810.html
11         0.28%        32   0.19%  /admin.webalizer/usage_201811.html
11         0.28%        40   0.23%  /admin.webalizer/usage_201812.html
11         0.28%        40   0.23%  /admin.webalizer/usage_201901.html
11         0.28%        40   0.23%  /admin.webalizer/usage_201902.html
11         0.28%        42   0.25%  /admin.webalizer/usage_201903.html
11         0.28%        48   0.28%  /admin.webalizer/usage_201904.html
11         0.28%        58   0.34%  /admin.webalizer/usage_201907.html
11         0.28%        62   0.36%  /admin.webalizer/usage_201908.html
11         0.28%        65   0.38%  /admin.webalizer/usage_201910.html
11         0.28%        65   0.38%  /admin.webalizer/usage_201912.html
11         0.28%        64   0.37%  /admin.webalizer/usage_202001.html
11         0.28%        82   0.48%  /admin.webalizer/usage_202005.html
11         0.28%        76   0.44%  /admin.webalizer/usage_202006.html
11         0.28%        93   0.54%  /admin.webalizer/usage_202009.html
11         0.28%        90   0.52%  /admin.webalizer/usage_202011.html
11         0.28%        83   0.48%  /admin.webalizer/usage_202012.html
11         0.28%        87   0.51%  /admin.webalizer/usage_202101.html
11         0.28%        76   0.45%  /admin.webalizer/usage_202102.html
11         0.28%        83   0.49%  /admin.webalizer/usage_202103.html
11         0.28%        82   0.48%  /admin.webalizer/usage_202104.html
11         0.28%        72   0.42%  /admin.webalizer/usage_202105.html
11         0.28%        69   0.40%  /admin.webalizer/usage_202107.html
11         0.28%        71   0.42%  /admin.webalizer/usage_202108.html
11         0.28%        74   0.43%  /admin.webalizer/usage_202109.html
11         0.28%        69   0.40%  /admin.webalizer/usage_202110.html
11         0.28%        76   0.44%  /admin.webalizer/usage_202111.html
11         0.28%        80   0.47%  /admin.webalizer/usage_202112.html
11         0.28%        78   0.45%  /admin.webalizer/usage_202201.html
11         0.28%        65   0.38%  /admin.webalizer/usage_202202.html
11         0.28%        76   0.45%  /admin.webalizer/usage_202203.html
11         0.28%        65   0.38%  /admin.webalizer/usage_202205.html
11         0.28%        57   0.33%  /webalizer/agent_201810.html
11         0.28%        65   0.38%  /webalizer/agent_201811.html
11         0.28%        65   0.38%  /webalizer/agent_201812.html
11         0.28%        64   0.37%  /webalizer/agent_201901.html
11         0.28%        58   0.34%  /webalizer/agent_201902.html
11         0.28%        64   0.38%  /webalizer/agent_201903.html
11         0.28%        55   0.32%  /webalizer/agent_201904.html
11         0.28%        63   0.37%  /webalizer/agent_201905.html
11         0.28%        57   0.33%  /webalizer/agent_201906.html
11         0.28%        54   0.32%  /webalizer/agent_201907.html
11         0.28%        56   0.33%  /webalizer/agent_201909.html
11         0.28%        58   0.34%  /webalizer/agent_202001.html
11         0.28%        41   0.24%  /webalizer/agent_202003.html
11         0.28%        61   0.36%  /webalizer/agent_202008.html
11         0.28%        57   0.33%  /webalizer/agent_202009.html
11         0.28%        62   0.36%  /webalizer/agent_202010.html
11         0.28%        58   0.34%  /webalizer/agent_202011.html
11         0.28%        54   0.31%  /webalizer/agent_202012.html
11         0.28%       827   4.83%  /webalizer/agent_202102.html
11         0.28%        60   0.35%  /webalizer/agent_202106.html
11         0.28%        56   0.33%  /webalizer/agent_202107.html
11         0.28%        59   0.34%  /webalizer/agent_202108.html
11         0.28%        73   0.43%  /webalizer/agent_202110.html
11         0.28%        72   0.42%  /webalizer/agent_202111.html
11         0.28%        68   0.40%  /webalizer/agent_202204.html
11         0.28%        18   0.10%  /webalizer/ref_201811.html
11         0.28%        16   0.09%  /webalizer/ref_201903.html
11         0.28%        15   0.09%  /webalizer/ref_201904.html
11         0.28%        16   0.09%  /webalizer/ref_201906.html
11         0.28%        16   0.09%  /webalizer/ref_201911.html
11         0.28%        16   0.09%  /webalizer/ref_202004.html
11         0.28%        17   0.10%  /webalizer/ref_202005.html
11         0.28%        16   0.09%  /webalizer/ref_202010.html
11         0.28%        16   0.10%  /webalizer/ref_202012.html
11         0.28%       224   1.31%  /webalizer/ref_202102.html
11         0.28%        15   0.09%  /webalizer/ref_202108.html
11         0.28%        16   0.09%  /webalizer/ref_202110.html
11         0.28%        16   0.09%  /webalizer/ref_202111.html
11         0.28%       100   0.58%  /webalizer/site_201805.html
11         0.28%       108   0.63%  /webalizer/site_201811.html
11         0.28%        98   0.57%  /webalizer/site_201901.html
11         0.28%       108   0.63%  /webalizer/site_201903.html
11         0.28%        95   0.55%  /webalizer/site_201904.html
11         0.28%       109   0.64%  /webalizer/site_201905.html
11         0.28%       101   0.59%  /webalizer/site_201907.html
11         0.28%       106   0.62%  /webalizer/site_201908.html
11         0.28%        97   0.57%  /webalizer/site_201910.html
11         0.28%       105   0.61%  /webalizer/site_201911.html
11         0.28%        99   0.58%  /webalizer/site_201912.html
11         0.28%        92   0.53%  /webalizer/site_202001.html
11         0.28%        92   0.54%  /webalizer/site_202004.html
11         0.28%       101   0.59%  /webalizer/site_202005.html
11         0.28%       101   0.59%  /webalizer/site_202006.html
11         0.28%       100   0.58%  /webalizer/site_202009.html
11         0.28%        95   0.55%  /webalizer/site_202010.html
11         0.28%       104   0.61%  /webalizer/site_202103.html
11         0.28%       121   0.71%  /webalizer/site_202105.html
11         0.28%       117   0.68%  /webalizer/site_202106.html
11         0.28%       115   0.67%  /webalizer/site_202107.html
11         0.28%       113   0.66%  /webalizer/site_202108.html
11         0.28%       120   0.70%  /webalizer/site_202109.html
11         0.28%       123   0.72%  /webalizer/site_202111.html
11         0.28%       122   0.71%  /webalizer/site_202112.html
11         0.28%       107   0.63%  /webalizer/site_202202.html
11         0.28%       112   0.65%  /webalizer/site_202204.html
11         0.28%        81   0.48%  /webalizer/usage_201810.html
11         0.28%        89   0.52%  /webalizer/usage_201906.html
11         0.28%        91   0.53%  /webalizer/usage_201907.html
11         0.28%        91   0.53%  /webalizer/usage_201912.html
11         0.28%        90   0.52%  /webalizer/usage_202001.html
11         0.28%        84   0.49%  /webalizer/usage_202008.html
11         0.28%        93   0.54%  /webalizer/usage_202011.html
11         0.28%        90   0.53%  /webalizer/usage_202012.html
11         0.28%        93   0.54%  /webalizer/usage_202103.html
11         0.28%        95   0.55%  /webalizer/usage_202105.html
11         0.28%        90   0.52%  /webalizer/usage_202106.html
11         0.28%        87   0.51%  /webalizer/usage_202107.html
11         0.28%        95   0.55%  /webalizer/usage_202109.html
11         0.28%        92   0.54%  /webalizer/usage_202110.html
11         0.28%        93   0.54%  /webalizer/usage_202111.html
11         0.28%        88   0.51%  /webalizer/usage_202112.html
11         0.28%        94   0.55%  /webalizer/usage_202201.html
11         0.28%        90   0.53%  /webalizer/usage_202202.html
11         0.28%        91   0.53%  /webalizer/usage_202203.html
11         0.28%        88   0.52%  /webalizer/usage_202204.html
11         0.28%        79   0.46%  /webalizer/usage_202205.html
10         0.26%        20   0.12%  /admin.webalizer/agent_202010.html
10         0.26%        20   0.12%  /admin.webalizer/agent_202012.html
10         0.26%        19   0.11%  /admin.webalizer/site_202002.html
10         0.26%        17   0.10%  /admin.webalizer/site_202007.html
10         0.26%        17   0.10%  /admin.webalizer/site_202008.html
10         0.26%        16   0.10%  /admin.webalizer/site_202010.html
10         0.26%        18   0.10%  /admin.webalizer/url_202005.html
10         0.26%        25   0.15%  /admin.webalizer/url_202105.html
10         0.26%        55   0.32%  /admin.webalizer/usage_201905.html
10         0.26%        55   0.32%  /admin.webalizer/usage_201906.html
10         0.26%        58   0.34%  /admin.webalizer/usage_201909.html
10         0.26%        57   0.33%  /admin.webalizer/usage_201911.html
10         0.26%        46   0.27%  /admin.webalizer/usage_202003.html
10         0.26%        60   0.35%  /admin.webalizer/usage_202004.html
10         0.26%        69   0.40%  /admin.webalizer/usage_202008.html
10         0.26%        50   0.29%  /webalizer/agent_201910.html
10         0.26%        60   0.35%  /webalizer/agent_201911.html
10         0.26%        52   0.30%  /webalizer/agent_202002.html
10         0.26%        56   0.33%  /webalizer/agent_202004.html
10         0.26%        61   0.36%  /webalizer/agent_202006.html
10         0.26%        57   0.33%  /webalizer/agent_202101.html
10         0.26%        59   0.34%  /webalizer/agent_202103.html
10         0.26%        57   0.33%  /webalizer/agent_202104.html
10         0.26%        56   0.33%  /webalizer/agent_202105.html
10         0.26%        58   0.34%  /webalizer/agent_202201.html
10         0.26%        67   0.39%  /webalizer/agent_202203.html
10         0.26%        15   0.09%  /webalizer/ref_201805.html
10         0.26%        14   0.08%  /webalizer/ref_201901.html
10         0.26%        15   0.09%  /webalizer/ref_201902.html
10         0.26%        15   0.08%  /webalizer/ref_202008.html
10         0.26%        14   0.08%  /webalizer/ref_202011.html
10         0.26%        15   0.09%  /webalizer/ref_202105.html
10         0.26%        14   0.08%  /webalizer/ref_202107.html
10         0.26%        14   0.08%  /webalizer/ref_202112.html
10         0.26%        15   0.09%  /webalizer/ref_202203.html
10         0.26%        91   0.53%  /webalizer/site_201812.html
10         0.26%        86   0.50%  /webalizer/site_201902.html
10         0.26%        81   0.48%  /webalizer/site_201909.html
10         0.26%        41   0.24%  /webalizer/site_202003.html
10         0.26%        86   0.50%  /webalizer/site_202007.html
10         0.26%        86   0.50%  /webalizer/site_202101.html
10         0.26%        98   0.57%  /webalizer/site_202104.html
10         0.26%       112   0.66%  /webalizer/site_202110.html
10         0.26%       109   0.63%  /webalizer/site_202201.html
10         0.26%       108   0.63%  /webalizer/site_202203.html
10         0.26%        70   0.41%  /webalizer/site_202205.html
10         0.26%        79   0.46%  /webalizer/usage_201903.html
10         0.26%        84   0.49%  /webalizer/usage_201905.html
10         0.26%        81   0.47%  /webalizer/usage_201909.html
10         0.26%        84   0.49%  /webalizer/usage_201911.html
10         0.26%        77   0.45%  /webalizer/usage_202006.html
10         0.26%        84   0.49%  /webalizer/usage_202009.html
10         0.26%        85   0.50%  /webalizer/usage_202101.html
10         0.26%        83   0.48%  /webalizer/usage_202104.html
9          0.23%        17   0.10%  /admin.webalizer/agent_202007.html
9          0.23%        18   0.11%  /admin.webalizer/agent_202101.html
9          0.23%        16   0.09%  /admin.webalizer/agent_202111.html
9          0.23%        14   0.08%  /admin.webalizer/ref_202005.html
9          0.23%        14   0.08%  /admin.webalizer/url_202002.html
9          0.23%        16   0.10%  /admin.webalizer/url_202004.html
9          0.23%        23   0.13%  /admin.webalizer/url_202101.html
9          0.23%        53   0.31%  /webalizer/agent_201908.html
9          0.23%        54   0.32%  /webalizer/agent_202005.html
9          0.23%        49   0.29%  /webalizer/agent_202007.html
9          0.23%        13   0.08%  /webalizer/ref_201812.html
9          0.23%        13   0.07%  /webalizer/ref_201908.html
9          0.23%        15   0.09%  /webalizer/ref_202101.html
9          0.23%        13   0.08%  /webalizer/ref_202201.html
9          0.23%        13   0.08%  /webalizer/ref_202202.html
9          0.23%        84   0.49%  /webalizer/site_201906.html
9          0.23%        71   0.42%  /webalizer/usage_201805.html
9          0.23%        61   0.36%  /webalizer/usage_202003.html
9          0.23%        74   0.43%  /webalizer/usage_202004.html
9          0.23%        73   0.42%  /webalizer/usage_202102.html
8          0.20%        12   0.07%  /admin.webalizer/agent_202106.html
8          0.20%        11   0.07%  /admin.webalizer/site_202003.html
8          0.20%        14   0.08%  /admin.webalizer/url_202001.html
8          0.20%        19   0.11%  /admin.webalizer/url_202009.html
8          0.20%        19   0.11%  /admin.webalizer/url_202011.html
8          0.20%        23   0.13%  /admin.webalizer/url_202109.html
8          0.20%        24   0.14%  /admin.webalizer/url_202204.html
8          0.20%        44   0.26%  /admin.webalizer/usage_202002.html
8          0.20%        55   0.32%  /admin.webalizer/usage_202007.html
8          0.20%        11   0.06%  /webalizer/ref_202007.html
8          0.20%        66   0.39%  /webalizer/site_202011.html
8          0.20%        59   0.35%  /webalizer/usage_201902.html
8          0.20%        66   0.39%  /webalizer/usage_202005.html
8          0.20%        64   0.37%  /webalizer/usage_202007.html
7          0.18%        13   0.08%  /admin.webalizer/agent_202104.html
7          0.18%        13   0.08%  /admin.webalizer/agent_202201.html
7          0.18%        19   0.11%  /admin.webalizer/url_202107.html
7          0.18%        20   0.12%  /admin.webalizer/url_202110.html
7          0.18%        20   0.12%  /admin.webalizer/url_202202.html
7          0.18%        53   0.31%  /webalizer/usage_201904.html
7          0.18%        56   0.33%  /webalizer/usage_201910.html
6          0.15%        10   0.06%  /admin.webalizer/agent_202105.html
6          0.15%        13   0.07%  /admin.webalizer/site_202004.html
6          0.15%        19   0.11%  /admin.webalizer/site_202005.html
6          0.15%        10   0.06%  /admin.webalizer/site_202103.html
6          0.15%        10   0.06%  /admin.webalizer/site_202111.html
6          0.15%        10   0.06%  /admin.webalizer/site_202203.html
6          0.15%        15   0.09%  /admin.webalizer/url_202010.html
6          0.15%        15   0.09%  /admin.webalizer/url_202103.html
6          0.15%        18   0.11%  /admin.webalizer/url_202203.html
6          0.15%        42   0.25%  /webalizer/site_202002.html
5          0.13%         8   0.05%  /admin.webalizer/site_202204.html
5          0.13%        13   0.08%  /admin.webalizer/url_202108.html
5          0.13%        15   0.09%  /admin.webalizer/url_202111.html
5          0.13%        15   0.09%  /admin.webalizer/url_202205.html
5          0.13%        40   0.23%  /webalizer/usage_201908.html
4          0.10%         1   0.01%  /.well-known/acme-challenge/0WDpIJsrb8DE3yczwqkR80m2eYxvgpLfuycxdPIBQ5Q
4          0.10%         6   0.04%  /admin.webalizer/site_202105.html
4          0.10%         7   0.04%  /admin.webalizer/site_202112.html
4          0.10%         7   0.04%  /admin.webalizer/site_202201.html
4          0.10%        13   0.07%  /admin.webalizer/url_202201.html
4          0.10%         6   0.03%  /webalizer/ref_202205.html
4          0.10%        29   0.17%  /webalizer/usage_202002.html
3          0.08%         6   0.04%  /admin.webalizer/url_202012.html
3          0.08%         7   0.04%  /admin.webalizer/url_202102.html
3          0.08%         8   0.04%  /admin.webalizer/url_202104.html
2          0.05%         3   0.02%  /admin.webalizer/agent_202205.html
2          0.05%         4   0.02%  /admin.webalizer/site_202101.html
2          0.05%         3   0.02%  /admin.webalizer/site_202205.html
1          0.03%         2   0.01%  /admin.webalizer/agent_202203.html


Generated by Webalizer Version 2.23