Usage Statistics for admin.anwalt-freilassing.de

Summary Period: June 2022 - URL
Generated 01-Jul-2022 03:18 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

33         0.74%        31   0.17%         0   0.00%         0   0.00%  /
25         0.56%        46   0.25%         0   0.00%         0   0.00%  /webalizer/
24         0.54%        43   0.23%         0   0.00%         0   0.00%  /admin.webalizer/
14         0.32%        26   0.14%         0   0.00%         0   0.00%  /admin.webalizer/site_201906.html
13         0.29%        23   0.12%         0   0.00%         0   0.00%  /admin.webalizer/agent_202111.html
13         0.29%        29   0.15%         0   0.00%         0   0.00%  /admin.webalizer/site_201911.html
13         0.29%        20   0.11%         0   0.00%         0   0.00%  /admin.webalizer/url_201905.html
13         0.29%        38   0.20%         0   0.00%         0   0.00%  /admin.webalizer/usage_201811.html
13         0.29%       103   0.55%         0   0.00%         0   0.00%  /admin.webalizer/usage_202010.html
13         0.29%        75   0.40%         0   0.00%         0   0.00%  /admin.webalizer/usage_202206.html
13         0.29%        78   0.42%         0   0.00%         0   0.00%  /webalizer/agent_201911.html
13         0.29%        18   0.10%         0   0.00%         0   0.00%  /webalizer/ref_201901.html
13         0.29%       124   0.67%         0   0.00%         0   0.00%  /webalizer/site_201911.html
13         0.29%        54   0.29%         0   0.00%         0   0.00%  /webalizer/site_202003.html
13         0.29%       112   0.60%         0   0.00%         0   0.00%  /webalizer/site_202007.html
13         0.29%       127   0.68%         0   0.00%         0   0.00%  /webalizer/site_202202.html
12         0.27%        24   0.13%         0   0.00%         0   0.00%  /admin.webalizer/agent_202005.html
12         0.27%        24   0.13%         0   0.00%         0   0.00%  /admin.webalizer/agent_202006.html
12         0.27%        23   0.12%         0   0.00%         0   0.00%  /admin.webalizer/agent_202007.html
12         0.27%        28   0.15%         0   0.00%         0   0.00%  /admin.webalizer/agent_202008.html
12         0.27%        25   0.14%         0   0.00%         0   0.00%  /admin.webalizer/agent_202009.html
12         0.27%        24   0.13%         0   0.00%         0   0.00%  /admin.webalizer/agent_202010.html
12         0.27%        23   0.13%         0   0.00%         0   0.00%  /admin.webalizer/agent_202011.html
12         0.27%        24   0.13%         0   0.00%         0   0.00%  /admin.webalizer/agent_202012.html
12         0.27%        25   0.13%         0   0.00%         0   0.00%  /admin.webalizer/agent_202103.html
12         0.27%        18   0.10%         0   0.00%         0   0.00%  /admin.webalizer/ref_202005.html
12         0.27%        43   0.23%         0   0.00%         0   0.00%  /admin.webalizer/ref_202006.html
12         0.27%        21   0.11%         0   0.00%         0   0.00%  /admin.webalizer/ref_202007.html
12         0.27%        26   0.14%         0   0.00%         0   0.00%  /admin.webalizer/ref_202008.html
12         0.27%        22   0.12%         0   0.00%         0   0.00%  /admin.webalizer/ref_202009.html
12         0.27%        52   0.28%         0   0.00%         0   0.00%  /admin.webalizer/search_202006.html
12         0.27%        20   0.11%         0   0.00%         0   0.00%  /admin.webalizer/search_202007.html
12         0.27%        22   0.12%         0   0.00%         0   0.00%  /admin.webalizer/search_202008.html
12         0.27%        25   0.13%         0   0.00%         0   0.00%  /admin.webalizer/site_201905.html
12         0.27%        19   0.10%         0   0.00%         0   0.00%  /admin.webalizer/site_201907.html
12         0.27%        24   0.13%         0   0.00%         0   0.00%  /admin.webalizer/site_201908.html
12         0.27%        23   0.13%         0   0.00%         0   0.00%  /admin.webalizer/site_201909.html
12         0.27%        22   0.12%         0   0.00%         0   0.00%  /admin.webalizer/site_201910.html
12         0.27%        26   0.14%         0   0.00%         0   0.00%  /admin.webalizer/site_201912.html
12         0.27%        27   0.14%         0   0.00%         0   0.00%  /admin.webalizer/site_202001.html
12         0.27%        20   0.11%         0   0.00%         0   0.00%  /admin.webalizer/site_202007.html
12         0.27%        19   0.10%         0   0.00%         0   0.00%  /admin.webalizer/url_201909.html
12         0.27%        18   0.10%         0   0.00%         0   0.00%  /admin.webalizer/url_201910.html
12         0.27%        22   0.12%         0   0.00%         0   0.00%  /admin.webalizer/url_201912.html
12         0.27%        21   0.11%         0   0.00%         0   0.00%  /admin.webalizer/url_202001.html
12         0.27%        39   0.21%         0   0.00%         0   0.00%  /admin.webalizer/usage_201805.html
12         0.27%        38   0.20%         0   0.00%         0   0.00%  /admin.webalizer/usage_201810.html
12         0.27%        43   0.23%         0   0.00%         0   0.00%  /admin.webalizer/usage_201812.html
12         0.27%        44   0.24%         0   0.00%         0   0.00%  /admin.webalizer/usage_201901.html
12         0.27%        43   0.23%         0   0.00%         0   0.00%  /admin.webalizer/usage_201902.html
12         0.27%        46   0.25%         0   0.00%         0   0.00%  /admin.webalizer/usage_201903.html
12         0.27%        52   0.28%         0   0.00%         0   0.00%  /admin.webalizer/usage_201904.html
12         0.27%        66   0.36%         0   0.00%         0   0.00%  /admin.webalizer/usage_201905.html
12         0.27%        66   0.36%         0   0.00%         0   0.00%  /admin.webalizer/usage_201906.html
12         0.27%        63   0.34%         0   0.00%         0   0.00%  /admin.webalizer/usage_201907.html
12         0.27%        67   0.36%         0   0.00%         0   0.00%  /admin.webalizer/usage_201908.html
12         0.27%        70   0.37%         0   0.00%         0   0.00%  /admin.webalizer/usage_201909.html
12         0.27%        68   0.37%         0   0.00%         0   0.00%  /admin.webalizer/usage_201911.html
12         0.27%        72   0.39%         0   0.00%         0   0.00%  /admin.webalizer/usage_202004.html
12         0.27%        89   0.48%         0   0.00%         0   0.00%  /admin.webalizer/usage_202005.html
12         0.27%        83   0.44%         0   0.00%         0   0.00%  /admin.webalizer/usage_202006.html
12         0.27%        83   0.45%         0   0.00%         0   0.00%  /admin.webalizer/usage_202008.html
12         0.27%       101   0.55%         0   0.00%         0   0.00%  /admin.webalizer/usage_202009.html
12         0.27%        91   0.49%         0   0.00%         0   0.00%  /admin.webalizer/usage_202012.html
12         0.27%        95   0.51%         0   0.00%         0   0.00%  /admin.webalizer/usage_202101.html
12         0.27%        83   0.45%         0   0.00%         0   0.00%  /admin.webalizer/usage_202102.html
12         0.27%        91   0.49%         0   0.00%         0   0.00%  /admin.webalizer/usage_202103.html
12         0.27%        89   0.48%         0   0.00%         0   0.00%  /admin.webalizer/usage_202104.html
12         0.27%        78   0.42%         0   0.00%         0   0.00%  /admin.webalizer/usage_202105.html
12         0.27%        79   0.43%         0   0.00%         0   0.00%  /admin.webalizer/usage_202106.html
12         0.27%        75   0.41%         0   0.00%         0   0.00%  /admin.webalizer/usage_202107.html
12         0.27%        78   0.42%         0   0.00%         0   0.00%  /admin.webalizer/usage_202108.html
12         0.27%        81   0.44%         0   0.00%         0   0.00%  /admin.webalizer/usage_202109.html
12         0.27%        75   0.40%         0   0.00%         0   0.00%  /admin.webalizer/usage_202110.html
12         0.27%        82   0.44%         0   0.00%         0   0.00%  /admin.webalizer/usage_202111.html
12         0.27%        87   0.47%         0   0.00%         0   0.00%  /admin.webalizer/usage_202112.html
12         0.27%        85   0.46%         0   0.00%         0   0.00%  /admin.webalizer/usage_202201.html
12         0.27%        71   0.38%         0   0.00%         0   0.00%  /admin.webalizer/usage_202202.html
12         0.27%        83   0.45%         0   0.00%         0   0.00%  /admin.webalizer/usage_202203.html
12         0.27%        79   0.43%         0   0.00%         0   0.00%  /admin.webalizer/usage_202204.html
12         0.27%        81   0.44%         0   0.00%         0   0.00%  /admin.webalizer/usage_202205.html
12         0.27%        65   0.35%         0   0.00%         0   0.00%  /webalizer/agent_201805.html
12         0.27%        62   0.33%         0   0.00%         0   0.00%  /webalizer/agent_201810.html
12         0.27%        71   0.38%         0   0.00%         0   0.00%  /webalizer/agent_201811.html
12         0.27%        71   0.38%         0   0.00%         0   0.00%  /webalizer/agent_201812.html
12         0.27%        70   0.38%         0   0.00%         0   0.00%  /webalizer/agent_201901.html
12         0.27%        60   0.32%         0   0.00%         0   0.00%  /webalizer/agent_201904.html
12         0.27%        69   0.37%         0   0.00%         0   0.00%  /webalizer/agent_201905.html
12         0.27%        62   0.34%         0   0.00%         0   0.00%  /webalizer/agent_201906.html
12         0.27%        61   0.33%         0   0.00%         0   0.00%  /webalizer/agent_201909.html
12         0.27%        60   0.32%         0   0.00%         0   0.00%  /webalizer/agent_201910.html
12         0.27%        63   0.34%         0   0.00%         0   0.00%  /webalizer/agent_202001.html
12         0.27%        72   0.39%         0   0.00%         0   0.00%  /webalizer/agent_202005.html
12         0.27%        67   0.36%         0   0.00%         0   0.00%  /webalizer/agent_202008.html
12         0.27%        62   0.33%         0   0.00%         0   0.00%  /webalizer/agent_202009.html
12         0.27%        67   0.36%         0   0.00%         0   0.00%  /webalizer/agent_202010.html
12         0.27%        63   0.34%         0   0.00%         0   0.00%  /webalizer/agent_202011.html
12         0.27%        59   0.32%         0   0.00%         0   0.00%  /webalizer/agent_202012.html
12         0.27%       903   4.86%         0   0.00%         0   0.00%  /webalizer/agent_202102.html
12         0.27%        71   0.38%         0   0.00%         0   0.00%  /webalizer/agent_202103.html
12         0.27%        68   0.37%         0   0.00%         0   0.00%  /webalizer/agent_202104.html
12         0.27%        70   0.38%         0   0.00%         0   0.00%  /webalizer/agent_202109.html
12         0.27%        80   0.43%         0   0.00%         0   0.00%  /webalizer/agent_202110.html
12         0.27%        69   0.37%         0   0.00%         0   0.00%  /webalizer/agent_202112.html
12         0.27%        76   0.41%         0   0.00%         0   0.00%  /webalizer/agent_202202.html
12         0.27%        74   0.40%         0   0.00%         0   0.00%  /webalizer/agent_202204.html
12         0.27%        80   0.43%         0   0.00%         0   0.00%  /webalizer/agent_202205.html
12         0.27%        18   0.10%         0   0.00%         0   0.00%  /webalizer/ref_201805.html
12         0.27%        18   0.09%         0   0.00%         0   0.00%  /webalizer/ref_201903.html
12         0.27%        17   0.09%         0   0.00%         0   0.00%  /webalizer/ref_201904.html
12         0.27%        17   0.09%         0   0.00%         0   0.00%  /webalizer/ref_201906.html
12         0.27%        17   0.09%         0   0.00%         0   0.00%  /webalizer/ref_201911.html
12         0.27%        17   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202010.html
12         0.27%        17   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202011.html
12         0.27%       245   1.32%         0   0.00%         0   0.00%  /webalizer/ref_202102.html
12         0.27%        16   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202108.html
12         0.27%        17   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202112.html
12         0.27%       109   0.59%         0   0.00%         0   0.00%  /webalizer/site_201805.html
12         0.27%        91   0.49%         0   0.00%         0   0.00%  /webalizer/site_201810.html
12         0.27%       118   0.63%         0   0.00%         0   0.00%  /webalizer/site_201811.html
12         0.27%       107   0.58%         0   0.00%         0   0.00%  /webalizer/site_201901.html
12         0.27%       103   0.55%         0   0.00%         0   0.00%  /webalizer/site_201902.html
12         0.27%       119   0.64%         0   0.00%         0   0.00%  /webalizer/site_201905.html
12         0.27%       112   0.60%         0   0.00%         0   0.00%  /webalizer/site_201906.html
12         0.27%       116   0.62%         0   0.00%         0   0.00%  /webalizer/site_201908.html
12         0.27%        98   0.53%         0   0.00%         0   0.00%  /webalizer/site_201909.html
12         0.27%       106   0.57%         0   0.00%         0   0.00%  /webalizer/site_201910.html
12         0.27%       108   0.58%         0   0.00%         0   0.00%  /webalizer/site_201912.html
12         0.27%       110   0.59%         0   0.00%         0   0.00%  /webalizer/site_202005.html
12         0.27%       110   0.59%         0   0.00%         0   0.00%  /webalizer/site_202006.html
12         0.27%       106   0.57%         0   0.00%         0   0.00%  /webalizer/site_202008.html
12         0.27%       103   0.56%         0   0.00%         0   0.00%  /webalizer/site_202010.html
12         0.27%       102   0.55%         0   0.00%         0   0.00%  /webalizer/site_202102.html
12         0.27%       132   0.71%         0   0.00%         0   0.00%  /webalizer/site_202105.html
12         0.27%       127   0.68%         0   0.00%         0   0.00%  /webalizer/site_202106.html
12         0.27%       130   0.70%         0   0.00%         0   0.00%  /webalizer/site_202109.html
12         0.27%       135   0.73%         0   0.00%         0   0.00%  /webalizer/site_202110.html
12         0.27%       134   0.72%         0   0.00%         0   0.00%  /webalizer/site_202111.html
12         0.27%       134   0.72%         0   0.00%         0   0.00%  /webalizer/site_202112.html
12         0.27%       130   0.70%         0   0.00%         0   0.00%  /webalizer/site_202201.html
12         0.27%        99   0.53%         0   0.00%         0   0.00%  /webalizer/usage_201907.html
12         0.27%       101   0.54%         0   0.00%         0   0.00%  /webalizer/usage_201911.html
12         0.27%        91   0.49%         0   0.00%         0   0.00%  /webalizer/usage_202008.html
12         0.27%       101   0.54%         0   0.00%         0   0.00%  /webalizer/usage_202010.html
12         0.27%       101   0.54%         0   0.00%         0   0.00%  /webalizer/usage_202011.html
12         0.27%        97   0.52%         0   0.00%         0   0.00%  /webalizer/usage_202102.html
12         0.27%       102   0.55%         0   0.00%         0   0.00%  /webalizer/usage_202103.html
12         0.27%       103   0.56%         0   0.00%         0   0.00%  /webalizer/usage_202105.html
12         0.27%        95   0.51%         0   0.00%         0   0.00%  /webalizer/usage_202107.html
12         0.27%        98   0.53%         0   0.00%         0   0.00%  /webalizer/usage_202108.html
12         0.27%       103   0.56%         0   0.00%         0   0.00%  /webalizer/usage_202109.html
12         0.27%       101   0.54%         0   0.00%         0   0.00%  /webalizer/usage_202110.html
12         0.27%       101   0.54%         0   0.00%         0   0.00%  /webalizer/usage_202111.html
12         0.27%        96   0.51%         0   0.00%         0   0.00%  /webalizer/usage_202112.html
12         0.27%       103   0.55%         0   0.00%         0   0.00%  /webalizer/usage_202201.html
12         0.27%        98   0.53%         0   0.00%         0   0.00%  /webalizer/usage_202202.html
12         0.27%        99   0.53%         0   0.00%         0   0.00%  /webalizer/usage_202203.html
12         0.27%        97   0.52%         0   0.00%         0   0.00%  /webalizer/usage_202204.html
12         0.27%       101   0.54%         0   0.00%         0   0.00%  /webalizer/usage_202205.html
12         0.27%        83   0.44%         0   0.00%         0   0.00%  /webalizer/usage_202206.html
11         0.25%        22   0.12%         0   0.00%         0   0.00%  /admin.webalizer/agent_202101.html
11         0.25%        21   0.11%         0   0.00%         0   0.00%  /admin.webalizer/agent_202102.html
11         0.25%        17   0.09%         0   0.00%         0   0.00%  /admin.webalizer/search_202009.html
11         0.25%        21   0.11%         0   0.00%         0   0.00%  /admin.webalizer/site_202002.html
11         0.25%        16   0.08%         0   0.00%         0   0.00%  /admin.webalizer/site_202003.html
11         0.25%        21   0.11%         0   0.00%         0   0.00%  /admin.webalizer/site_202006.html
11         0.25%        18   0.10%         0   0.00%         0   0.00%  /admin.webalizer/site_202008.html
11         0.25%        19   0.10%         0   0.00%         0   0.00%  /admin.webalizer/site_202009.html
11         0.25%        18   0.10%         0   0.00%         0   0.00%  /admin.webalizer/site_202010.html
11         0.25%        19   0.10%         0   0.00%         0   0.00%  /admin.webalizer/site_202111.html
11         0.25%        16   0.09%         0   0.00%         0   0.00%  /admin.webalizer/url_201906.html
11         0.25%        17   0.09%         0   0.00%         0   0.00%  /admin.webalizer/url_201908.html
11         0.25%        20   0.11%         0   0.00%         0   0.00%  /admin.webalizer/url_202004.html
11         0.25%        26   0.14%         0   0.00%         0   0.00%  /admin.webalizer/url_202009.html
11         0.25%        27   0.15%         0   0.00%         0   0.00%  /admin.webalizer/url_202010.html
11         0.25%        29   0.15%         0   0.00%         0   0.00%  /admin.webalizer/url_202106.html
11         0.25%        65   0.35%         0   0.00%         0   0.00%  /admin.webalizer/usage_201910.html
11         0.25%        65   0.35%         0   0.00%         0   0.00%  /admin.webalizer/usage_201912.html
11         0.25%        64   0.34%         0   0.00%         0   0.00%  /admin.webalizer/usage_202001.html
11         0.25%        51   0.27%         0   0.00%         0   0.00%  /admin.webalizer/usage_202003.html
11         0.25%        90   0.48%         0   0.00%         0   0.00%  /admin.webalizer/usage_202011.html
11         0.25%        58   0.31%         0   0.00%         0   0.00%  /webalizer/agent_201902.html
11         0.25%        64   0.35%         0   0.00%         0   0.00%  /webalizer/agent_201903.html
11         0.25%        54   0.29%         0   0.00%         0   0.00%  /webalizer/agent_201907.html
11         0.25%        65   0.35%         0   0.00%         0   0.00%  /webalizer/agent_201908.html
11         0.25%        58   0.31%         0   0.00%         0   0.00%  /webalizer/agent_201912.html
11         0.25%        60   0.32%         0   0.00%         0   0.00%  /webalizer/agent_202007.html
11         0.25%        60   0.32%         0   0.00%         0   0.00%  /webalizer/agent_202106.html
11         0.25%        56   0.30%         0   0.00%         0   0.00%  /webalizer/agent_202107.html
11         0.25%        59   0.32%         0   0.00%         0   0.00%  /webalizer/agent_202108.html
11         0.25%        72   0.39%         0   0.00%         0   0.00%  /webalizer/agent_202111.html
11         0.25%        64   0.35%         0   0.00%         0   0.00%  /webalizer/agent_202201.html
11         0.25%        49   0.26%         0   0.00%         0   0.00%  /webalizer/agent_202206.html
11         0.25%        16   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202004.html
11         0.25%        15   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202007.html
11         0.25%        16   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202008.html
11         0.25%        16   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202012.html
11         0.25%        16   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202103.html
11         0.25%        15   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202107.html
11         0.25%        16   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202110.html
11         0.25%        16   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202111.html
11         0.25%        16   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202202.html
11         0.25%        16   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202205.html
11         0.25%       100   0.54%         0   0.00%         0   0.00%  /webalizer/site_201812.html
11         0.25%       108   0.58%         0   0.00%         0   0.00%  /webalizer/site_201903.html
11         0.25%        95   0.51%         0   0.00%         0   0.00%  /webalizer/site_201904.html
11         0.25%       101   0.54%         0   0.00%         0   0.00%  /webalizer/site_201907.html
11         0.25%        92   0.49%         0   0.00%         0   0.00%  /webalizer/site_202001.html
11         0.25%        91   0.49%         0   0.00%         0   0.00%  /webalizer/site_202011.html
11         0.25%        89   0.48%         0   0.00%         0   0.00%  /webalizer/site_202012.html
11         0.25%       104   0.56%         0   0.00%         0   0.00%  /webalizer/site_202103.html
11         0.25%       108   0.58%         0   0.00%         0   0.00%  /webalizer/site_202104.html
11         0.25%       115   0.62%         0   0.00%         0   0.00%  /webalizer/site_202107.html
11         0.25%       113   0.61%         0   0.00%         0   0.00%  /webalizer/site_202108.html
11         0.25%       112   0.60%         0   0.00%         0   0.00%  /webalizer/site_202204.html
11         0.25%       114   0.61%         0   0.00%         0   0.00%  /webalizer/site_202205.html
11         0.25%        59   0.32%         0   0.00%         0   0.00%  /webalizer/site_202206.html
11         0.25%        89   0.48%         0   0.00%         0   0.00%  /webalizer/usage_201906.html
11         0.25%        89   0.48%         0   0.00%         0   0.00%  /webalizer/usage_201909.html
11         0.25%        75   0.40%         0   0.00%         0   0.00%  /webalizer/usage_202003.html
11         0.25%        87   0.47%         0   0.00%         0   0.00%  /webalizer/usage_202007.html
11         0.25%        90   0.49%         0   0.00%         0   0.00%  /webalizer/usage_202012.html
11         0.25%        90   0.48%         0   0.00%         0   0.00%  /webalizer/usage_202106.html
10         0.23%        30   0.16%         0   0.00%         0   0.00%  /admin.webalizer/agent_202112.html
10         0.23%        17   0.09%         0   0.00%         0   0.00%  /admin.webalizer/url_201911.html
10         0.23%        18   0.10%         0   0.00%         0   0.00%  /admin.webalizer/url_202005.html
10         0.23%        37   0.20%         0   0.00%         0   0.00%  /webalizer/agent_202003.html
10         0.23%        56   0.30%         0   0.00%         0   0.00%  /webalizer/agent_202004.html
10         0.23%        61   0.33%         0   0.00%         0   0.00%  /webalizer/agent_202006.html
10         0.23%        57   0.31%         0   0.00%         0   0.00%  /webalizer/agent_202101.html
10         0.23%        67   0.36%         0   0.00%         0   0.00%  /webalizer/agent_202203.html
10         0.23%        16   0.09%         0   0.00%         0   0.00%  /webalizer/ref_201811.html
10         0.23%        15   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202005.html
10         0.23%        17   0.09%         0   0.00%         0   0.00%  /webalizer/ref_202101.html
10         0.23%        15   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202105.html
10         0.23%        15   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202201.html
10         0.23%        15   0.08%         0   0.00%         0   0.00%  /webalizer/ref_202203.html
10         0.23%        83   0.45%         0   0.00%         0   0.00%  /webalizer/site_202004.html
10         0.23%        91   0.49%         0   0.00%         0   0.00%  /webalizer/site_202009.html
10         0.23%       108   0.58%         0   0.00%         0   0.00%  /webalizer/site_202203.html
10         0.23%        74   0.40%         0   0.00%         0   0.00%  /webalizer/usage_201810.html
10         0.23%        79   0.42%         0   0.00%         0   0.00%  /webalizer/usage_201903.html
10         0.23%        80   0.43%         0   0.00%         0   0.00%  /webalizer/usage_201910.html
10         0.23%        83   0.45%         0   0.00%         0   0.00%  /webalizer/usage_201912.html
10         0.23%        81   0.44%         0   0.00%         0   0.00%  /webalizer/usage_202001.html
10         0.23%        77   0.41%         0   0.00%         0   0.00%  /webalizer/usage_202006.html
10         0.23%        85   0.46%         0   0.00%         0   0.00%  /webalizer/usage_202101.html
10         0.23%        83   0.44%         0   0.00%         0   0.00%  /webalizer/usage_202104.html
9          0.20%        23   0.12%         0   0.00%         0   0.00%  /admin.webalizer/url_202105.html
9          0.20%        26   0.14%         0   0.00%         0   0.00%  /admin.webalizer/url_202110.html
9          0.20%        26   0.14%         0   0.00%         0   0.00%  /admin.webalizer/url_202112.html
9          0.20%        47   0.25%         0   0.00%         0   0.00%  /webalizer/agent_202002.html
9          0.20%        51   0.27%         0   0.00%         0   0.00%  /webalizer/agent_202105.html
9          0.20%        13   0.07%         0   0.00%         0   0.00%  /webalizer/ref_201812.html
9          0.20%        14   0.07%         0   0.00%         0   0.00%  /webalizer/ref_201902.html
9          0.20%        13   0.07%         0   0.00%         0   0.00%  /webalizer/ref_201908.html
9          0.20%        75   0.41%         0   0.00%         0   0.00%  /webalizer/usage_201905.html
9          0.20%        72   0.39%         0   0.00%         0   0.00%  /webalizer/usage_201908.html
9          0.20%        74   0.40%         0   0.00%         0   0.00%  /webalizer/usage_202004.html
9          0.20%        75   0.40%         0   0.00%         0   0.00%  /webalizer/usage_202005.html
9          0.20%        75   0.41%         0   0.00%         0   0.00%  /webalizer/usage_202009.html
8          0.18%        15   0.08%         0   0.00%         0   0.00%  /admin.webalizer/agent_202203.html
8          0.18%        13   0.07%         0   0.00%         0   0.00%  /admin.webalizer/url_202002.html
8          0.18%        21   0.12%         0   0.00%         0   0.00%  /admin.webalizer/url_202108.html
8          0.18%        55   0.30%         0   0.00%         0   0.00%  /admin.webalizer/usage_202007.html
8          0.18%        63   0.34%         0   0.00%         0   0.00%  /webalizer/usage_201805.html
7          0.16%        11   0.06%         0   0.00%         0   0.00%  /admin.webalizer/agent_202106.html
7          0.16%        15   0.08%         0   0.00%         0   0.00%  /admin.webalizer/site_202004.html
7          0.16%        22   0.12%         0   0.00%         0   0.00%  /admin.webalizer/site_202005.html
7          0.16%        12   0.06%         0   0.00%         0   0.00%  /admin.webalizer/site_202204.html
7          0.16%        17   0.09%         0   0.00%         0   0.00%  /admin.webalizer/url_202011.html
7          0.16%        18   0.09%         0   0.00%         0   0.00%  /admin.webalizer/url_202101.html
7          0.16%        22   0.12%         0   0.00%         0   0.00%  /admin.webalizer/url_202201.html
7          0.16%        21   0.11%         0   0.00%         0   0.00%  /admin.webalizer/url_202204.html
7          0.16%        60   0.32%         0   0.00%         0   0.00%  /webalizer/site_202101.html
6          0.14%        12   0.06%         0   0.00%         0   0.00%  /admin.webalizer/agent_202104.html
6          0.14%        11   0.06%         0   0.00%         0   0.00%  /admin.webalizer/agent_202201.html
6          0.14%        10   0.06%         0   0.00%         0   0.00%  /admin.webalizer/agent_202205.html
6          0.14%        11   0.06%         0   0.00%         0   0.00%  /admin.webalizer/site_202201.html
6          0.14%        12   0.07%         0   0.00%         0   0.00%  /admin.webalizer/url_202012.html
6          0.14%        16   0.09%         0   0.00%         0   0.00%  /admin.webalizer/url_202107.html
6          0.14%        20   0.11%         0   0.00%         0   0.00%  /admin.webalizer/url_202205.html
6          0.14%        18   0.10%         0   0.00%         0   0.00%  /admin.webalizer/url_202206.html
6          0.14%        33   0.18%         0   0.00%         0   0.00%  /admin.webalizer/usage_202002.html
6          0.14%        42   0.23%         0   0.00%         0   0.00%  /webalizer/site_202002.html
5          0.11%         9   0.05%         0   0.00%         0   0.00%  /admin.webalizer/site_202101.html
5          0.11%         8   0.04%         0   0.00%         0   0.00%  /admin.webalizer/site_202105.html
5          0.11%         8   0.04%         0   0.00%         0   0.00%  /admin.webalizer/site_202205.html
5          0.11%        12   0.06%         0   0.00%         0   0.00%  /admin.webalizer/url_202102.html
5          0.11%        13   0.07%         0   0.00%         0   0.00%  /admin.webalizer/url_202104.html
5          0.11%        14   0.08%         0   0.00%         0   0.00%  /admin.webalizer/url_202109.html
5          0.11%        15   0.08%         0   0.00%         0   0.00%  /admin.webalizer/url_202203.html
5          0.11%        37   0.20%         0   0.00%         0   0.00%  /webalizer/usage_201902.html
5          0.11%        38   0.20%         0   0.00%         0   0.00%  /webalizer/usage_201904.html
4          0.09%         7   0.04%         0   0.00%         0   0.00%  /admin.webalizer/site_202103.html
4          0.09%         7   0.04%         0   0.00%         0   0.00%  /admin.webalizer/site_202112.html
4          0.09%         7   0.04%         0   0.00%         0   0.00%  /admin.webalizer/site_202203.html
3          0.07%         5   0.03%         0   0.00%         0   0.00%  /admin.webalizer/agent_202206.html
3          0.07%         5   0.02%         0   0.00%         0   0.00%  /admin.webalizer/site_202206.html
3          0.07%         7   0.04%         0   0.00%         0   0.00%  /admin.webalizer/url_202103.html
3          0.07%         9   0.05%         0   0.00%         0   0.00%  /admin.webalizer/url_202202.html
3          0.07%        22   0.12%         0   0.00%         0   0.00%  /webalizer/usage_202002.html
2          0.05%         3   0.02%         0   0.00%         0   0.00%  /admin.webalizer/agent_202105.html
2          0.05%         6   0.03%         0   0.00%         0   0.00%  /admin.webalizer/url_202111.html


Generated by Webalizer Version 2.23