Usage Statistics for admin.anwalt-freilassing.de

Summary Period: April 2019
Generated 01-May-2019 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 42
Total Files 18
Total Pages 37
Total Visits 15
Total kB Files 33
Total Unique Sites 18
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 11
Hits per Day 1 11
Files per Day 0 4
Pages per Day 1 11
Sites per Day 0 4
Visits per Day 0 4
kB Files per Day 1 9
Hits by Response Code
Code 200 - OK 42.86% 18
Code 404 - Not Found 57.14% 24

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F
2 11 26.19% 4 22.22% 11 29.73% 2 13.33% 2 11.11% 9 26.88%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 7.14% 1 5.56% 1 2.70% 1 6.67% 1 5.56% 2 4.85%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 11 26.19% 3 16.67% 11 29.73% 1 6.67% 1 5.56% 8 23.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 2.38% 1 5.56% 1 2.70% 1 6.67% 1 5.56% 1 2.73%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 1.06%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.38% 1 5.56% 1 2.70% 1 6.67% 1 5.56% 2 5.06%
20 7 16.67% 3 16.67% 7 18.92% 4 26.67% 4 22.22% 6 18.34%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 4.76% 1 5.56% 1 2.70% 1 6.67% 2 11.11% 1 3.73%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 9.52% 3 16.67% 3 8.11% 3 20.00% 4 22.22% 4 13.54%
30 1 2.38% 1 5.56% 1 2.70% 1 6.67% 1 5.56% 0 0.78%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 7.14% 0 1 5.56% 0 1 2.70% 0 2 4.85%
1 0 3 7.14% 0 2 11.11% 0 2 5.41% 0 3 8.85%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 10 23.81% 0 3 16.67% 0 10 27.03% 0 7 21.76%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 13 30.95% 0 4 22.22% 0 12 32.43% 0 10 28.77%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.38% 0 1 5.56% 0 1 2.70% 0 2 5.14%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.38% 0 1 5.56% 0 1 2.70% 0 1 2.67%
17 0 2 4.76% 0 2 11.11% 0 2 5.41% 0 3 7.78%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 1.06%
20 0 8 19.05% 0 4 22.22% 0 8 21.62% 0 6 19.12%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 16 38.10% 20 61.15% /
2 1 2.38% 2 4.67% /admin.webalizer/
3 1 2.38% 2 5.14% /webalizer/

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 16 38.10% 20 61.15% /
2 1 2.38% 2 5.14% /webalizer/
3 1 2.38% 2 4.67% /admin.webalizer/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 16 38.10% 10 83.33% /
2 1 2.38% 1 8.33% /admin.webalizer/
3 1 2.38% 1 8.33% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 16 38.10% 7 77.78% /
2 1 2.38% 1 11.11% /admin.webalizer/
3 1 2.38% 1 11.11% /webalizer/

Top 18 of 18 Total Sites
# Hits Files kB F Visits Hostname
1 11 26.19% 3 16.67% 8 23.03% 1 6.67% 192.99.35.63
2 10 23.81% 3 16.67% 7 21.76% 1 6.67% 192.99.0.107
3 3 7.14% 3 16.67% 4 13.28% 1 6.67% 132.145.201.21
4 3 7.14% 1 5.56% 2 4.85% 1 6.67% 95.211.153.65
5 2 4.76% 0 0.00% 1 2.50% 1 6.67% 192.99.15.139
6 1 2.38% 1 5.56% 0 0.78% 1 6.67% 134.209.165.37
7 1 2.38% 1 5.56% 2 5.11% 1 6.67% 159.65.172.103
8 1 2.38% 0 0.00% 0 1.27% 1 6.67% 189.38.106.217
9 1 2.38% 1 5.56% 2 5.06% 1 6.67% 209.17.96.194
10 1 2.38% 0 0.00% 0 1.29% 1 6.67% 51.158.64.170
11 1 2.38% 0 0.00% 0 1.06% 0 0.00% 54.36.148.182
12 1 2.38% 0 0.00% 0 1.06% 0 0.00% 54.36.148.199
13 1 2.38% 1 5.56% 1 2.67% 1 6.67% 54.36.148.53
14 1 2.38% 1 5.56% 2 4.67% 1 6.67% 54.36.148.75
15 1 2.38% 1 5.56% 1 2.67% 1 6.67% 54.36.149.2
16 1 2.38% 0 0.00% 0 1.06% 0 0.00% 54.36.149.58
17 1 2.38% 1 5.56% 2 5.14% 1 6.67% 54.36.149.87
18 1 2.38% 1 5.56% 1 2.73% 1 6.67% 88.198.39.184

Top 10 of 18 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 26.19% 3 16.67% 8 23.03% 1 6.67% 192.99.35.63
2 10 23.81% 3 16.67% 7 21.76% 1 6.67% 192.99.0.107
3 3 7.14% 3 16.67% 4 13.28% 1 6.67% 132.145.201.21
4 1 2.38% 1 5.56% 2 5.14% 1 6.67% 54.36.149.87
5 1 2.38% 1 5.56% 2 5.11% 1 6.67% 159.65.172.103
6 1 2.38% 1 5.56% 2 5.06% 1 6.67% 209.17.96.194
7 3 7.14% 1 5.56% 2 4.85% 1 6.67% 95.211.153.65
8 1 2.38% 1 5.56% 2 4.67% 1 6.67% 54.36.148.75
9 1 2.38% 1 5.56% 1 2.73% 1 6.67% 88.198.39.184
10 1 2.38% 1 5.56% 1 2.67% 1 6.67% 54.36.148.53

Top 3 of 3 Total Referrers
# Hits Referrer
1 21 50.00% - (Direct Request)
2 20 47.62% http://www.google.com.hk
3 1 2.38% https://www.netcraft.com/survey/

Top 9 of 9 Total User Agents
# Hits User Agent
1 20 47.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
2 7 16.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 5 11.90% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
4 3 7.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 3 7.14% Python-urllib/2.7
6 1 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
7 1 2.38% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
8 1 2.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 1 2.38% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 42 100.00% 18 100.00% 33 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23