Usage Statistics for admin.anwalt-freilassing.de

Summary Period: February 2021
Generated 01-Mar-2021 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4247
Total Files 3508
Total Pages 3290
Total Visits 68
Total kB Files 8938
Total kB In 0
Total kB Out 0
Total Unique Sites 20
Total Unique URLs 362
Total Unique Referrers 4
Total Unique User Agents 53
. Avg Max
Hits per Hour 6 41
Hits per Day 151 495
Files per Day 125 317
Pages per Day 117 310
Sites per Day 0 9
Visits per Day 2 12
kB Files per Day 319 1279
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.60% 3508
Code 404 - Not Found 17.40% 739

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 1.48% 63 1.80% 42 1.28% 2 2.94% 7 35.00% 131 1.47% 0 0.00% 0 0.00%
2 56 1.32% 56 1.60% 56 1.70% 2 2.94% 1 5.00% 93 1.04% 0 0.00% 0 0.00%
3 125 2.94% 125 3.56% 95 2.89% 3 4.41% 8 40.00% 249 2.78% 0 0.00% 0 0.00%
4 58 1.37% 58 1.65% 58 1.76% 2 2.94% 1 5.00% 97 1.08% 0 0.00% 0 0.00%
5 60 1.41% 60 1.71% 60 1.82% 2 2.94% 1 5.00% 100 1.12% 0 0.00% 0 0.00%
6 91 2.14% 91 2.59% 91 2.77% 1 1.47% 1 5.00% 152 1.70% 0 0.00% 0 0.00%
7 67 1.58% 67 1.91% 67 2.04% 3 4.41% 1 5.00% 112 1.25% 0 0.00% 0 0.00%
8 53 1.25% 53 1.51% 53 1.61% 2 2.94% 1 5.00% 88 0.99% 0 0.00% 0 0.00%
9 92 2.17% 78 2.22% 78 2.37% 11 16.18% 2 10.00% 190 2.12% 0 0.00% 0 0.00%
10 381 8.97% 217 6.19% 217 6.60% 5 7.35% 2 10.00% 948 10.61% 0 0.00% 0 0.00%
11 72 1.70% 58 1.65% 58 1.76% 10 14.71% 2 10.00% 147 1.65% 0 0.00% 0 0.00%
12 364 8.57% 202 5.76% 198 6.02% 4 5.88% 7 35.00% 953 10.66% 0 0.00% 0 0.00%
13 15 0.35% 15 0.43% 0 0.00% 0 0.00% 6 30.00% 45 0.50% 0 0.00% 0 0.00%
14 99 2.33% 99 2.82% 78 2.37% 2 2.94% 8 40.00% 192 2.15% 0 0.00% 0 0.00%
15 257 6.05% 257 7.33% 221 6.72% 1 1.47% 8 40.00% 484 5.42% 0 0.00% 0 0.00%
16 231 5.44% 231 6.58% 216 6.57% 1 1.47% 7 35.00% 401 4.48% 0 0.00% 0 0.00%
17 50 1.18% 49 1.40% 32 0.97% 2 2.94% 9 45.00% 101 1.13% 0 0.00% 0 0.00%
18 103 2.43% 103 2.94% 52 1.58% 1 1.47% 8 40.00% 241 2.69% 0 0.00% 0 0.00%
19 239 5.63% 239 6.81% 239 7.26% 1 1.47% 1 5.00% 398 4.46% 0 0.00% 0 0.00%
20 231 5.44% 231 6.58% 231 7.02% 1 1.47% 1 5.00% 385 4.31% 0 0.00% 0 0.00%
21 230 5.42% 224 6.39% 228 6.93% 2 2.94% 3 15.00% 375 4.20% 0 0.00% 0 0.00%
22 253 5.96% 246 7.01% 245 7.45% 7 10.29% 3 15.00% 437 4.89% 0 0.00% 0 0.00%
23 495 11.66% 317 9.04% 310 9.42% 6 8.82% 6 30.00% 1279 14.31% 0 0.00% 0 0.00%
24 17 0.40% 9 0.26% 0 0.00% 0 0.00% 5 25.00% 30 0.34% 0 0.00% 0 0.00%
25 22 0.52% 21 0.60% 21 0.64% 3 4.41% 2 10.00% 35 0.40% 0 0.00% 0 0.00%
26 59 1.39% 28 0.80% 33 1.00% 12 17.65% 4 20.00% 143 1.61% 0 0.00% 0 0.00%
27 364 8.57% 212 6.04% 212 6.44% 4 5.88% 3 15.00% 966 10.81% 0 0.00% 0 0.00%
28 100 2.35% 99 2.82% 99 3.01% 2 2.94% 2 10.00% 165 1.84% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 188 4.43% 5 158 4.50% 5 151 4.59% 14 393 4.40% 0 0 0.00% 0 0 0.00%
1 7 201 4.73% 6 184 5.25% 5 157 4.77% 18 494 5.53% 0 0 0.00% 0 0 0.00%
2 7 206 4.85% 6 174 4.96% 5 163 4.95% 15 424 4.74% 0 0 0.00% 0 0 0.00%
3 6 195 4.59% 5 162 4.62% 5 156 4.74% 14 399 4.47% 0 0 0.00% 0 0 0.00%
4 6 185 4.36% 5 155 4.42% 5 143 4.35% 13 367 4.11% 0 0 0.00% 0 0 0.00%
5 6 170 4.00% 5 143 4.08% 4 138 4.19% 11 307 3.44% 0 0 0.00% 0 0 0.00%
6 6 169 3.98% 4 137 3.91% 4 129 3.92% 12 340 3.81% 0 0 0.00% 0 0 0.00%
7 6 179 4.21% 4 137 3.91% 4 125 3.80% 14 397 4.44% 0 0 0.00% 0 0 0.00%
8 6 173 4.07% 4 138 3.93% 4 134 4.07% 14 400 4.47% 0 0 0.00% 0 0 0.00%
9 6 170 4.00% 4 133 3.79% 4 128 3.89% 12 343 3.84% 0 0 0.00% 0 0 0.00%
10 6 180 4.24% 5 141 4.02% 4 138 4.19% 14 390 4.36% 0 0 0.00% 0 0 0.00%
11 6 175 4.12% 4 139 3.96% 4 129 3.92% 14 394 4.41% 0 0 0.00% 0 0 0.00%
12 5 167 3.93% 4 136 3.88% 4 127 3.86% 13 375 4.20% 0 0 0.00% 0 0 0.00%
13 5 164 3.86% 4 128 3.65% 4 125 3.80% 13 364 4.08% 0 0 0.00% 0 0 0.00%
14 5 150 3.53% 4 124 3.53% 4 118 3.59% 12 322 3.61% 0 0 0.00% 0 0 0.00%
15 6 168 3.96% 4 130 3.71% 4 124 3.77% 10 291 3.25% 0 0 0.00% 0 0 0.00%
16 6 190 4.47% 5 152 4.33% 5 141 4.29% 15 422 4.72% 0 0 0.00% 0 0 0.00%
17 6 182 4.29% 5 148 4.22% 4 133 4.04% 17 484 5.42% 0 0 0.00% 0 0 0.00%
18 6 177 4.17% 5 147 4.19% 4 135 4.10% 13 375 4.19% 0 0 0.00% 0 0 0.00%
19 6 195 4.59% 5 162 4.62% 5 150 4.56% 14 399 4.47% 0 0 0.00% 0 0 0.00%
20 6 175 4.12% 5 147 4.19% 4 138 4.19% 12 343 3.84% 0 0 0.00% 0 0 0.00%
21 5 161 3.79% 5 144 4.10% 4 131 3.98% 11 300 3.35% 0 0 0.00% 0 0 0.00%
22 5 161 3.79% 4 136 3.88% 4 136 4.13% 10 277 3.09% 0 0 0.00% 0 0 0.00%
23 5 166 3.91% 5 153 4.36% 5 141 4.29% 12 336 3.76% 0 0 0.00% 0 0 0.00%

Top 30 of 362 Total URLs
# Hits kB F kB In kB Out URL
1 2563 60.35% 4265 47.72% 0 0.00% 0 0.00% /
2 8 0.19% 14 0.16% 0 0.00% 0 0.00% /admin.webalizer/
3 8 0.19% 15 0.16% 0 0.00% 0 0.00% /webalizer/
4 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/agent_202005.html
5 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/agent_202006.html
6 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/agent_202007.html
7 4 0.09% 9 0.10% 0 0.00% 0 0.00% /admin.webalizer/agent_202008.html
8 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/agent_202009.html
9 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/agent_202011.html
10 4 0.09% 6 0.07% 0 0.00% 0 0.00% /admin.webalizer/ref_202005.html
11 4 0.09% 14 0.16% 0 0.00% 0 0.00% /admin.webalizer/ref_202006.html
12 4 0.09% 7 0.08% 0 0.00% 0 0.00% /admin.webalizer/ref_202007.html
13 4 0.09% 9 0.10% 0 0.00% 0 0.00% /admin.webalizer/ref_202008.html
14 4 0.09% 17 0.19% 0 0.00% 0 0.00% /admin.webalizer/search_202006.html
15 4 0.09% 7 0.07% 0 0.00% 0 0.00% /admin.webalizer/search_202007.html
16 4 0.09% 7 0.08% 0 0.00% 0 0.00% /admin.webalizer/search_202008.html
17 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/site_201905.html
18 4 0.09% 7 0.08% 0 0.00% 0 0.00% /admin.webalizer/site_201906.html
19 4 0.09% 6 0.07% 0 0.00% 0 0.00% /admin.webalizer/site_201907.html
20 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/site_201908.html
21 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/site_201909.html
22 4 0.09% 7 0.08% 0 0.00% 0 0.00% /admin.webalizer/site_201910.html
23 4 0.09% 9 0.10% 0 0.00% 0 0.00% /admin.webalizer/site_201911.html
24 4 0.09% 9 0.10% 0 0.00% 0 0.00% /admin.webalizer/site_201912.html
25 4 0.09% 9 0.10% 0 0.00% 0 0.00% /admin.webalizer/site_202001.html
26 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/site_202002.html
27 4 0.09% 6 0.06% 0 0.00% 0 0.00% /admin.webalizer/site_202003.html
28 4 0.09% 9 0.10% 0 0.00% 0 0.00% /admin.webalizer/site_202004.html
29 4 0.09% 8 0.09% 0 0.00% 0 0.00% /admin.webalizer/site_202006.html
30 4 0.09% 7 0.07% 0 0.00% 0 0.00% /admin.webalizer/site_202007.html
View All URLs

Top 10 of 362 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2563 60.35% 4265 47.72% 0 0.00% 0 0.00% /
2 4 0.09% 157 1.76% 0 0.00% 0 0.00% /webalizer/agent_202102.html
3 2 0.05% 41 0.45% 0 0.00% 0 0.00% /webalizer/ref_202102.html
4 4 0.09% 40 0.45% 0 0.00% 0 0.00% /webalizer/site_201905.html
5 4 0.09% 39 0.44% 0 0.00% 0 0.00% /webalizer/site_201903.html
6 4 0.09% 39 0.44% 0 0.00% 0 0.00% /webalizer/site_201811.html
7 4 0.09% 39 0.43% 0 0.00% 0 0.00% /webalizer/site_201908.html
8 4 0.09% 38 0.43% 0 0.00% 0 0.00% /webalizer/site_201911.html
9 4 0.09% 37 0.42% 0 0.00% 0 0.00% /webalizer/site_201906.html
10 4 0.09% 37 0.41% 0 0.00% 0 0.00% /webalizer/site_202005.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2563 60.35% 33 52.38% /
2 8 0.19% 4 6.35% /admin.webalizer/
3 8 0.19% 4 6.35% /webalizer/
4 4 0.09% 2 3.17% /webalizer/agent_202006.html
5 4 0.09% 1 1.59% /admin.webalizer/site_201906.html
6 4 0.09% 1 1.59% /admin.webalizer/usage_201810.html
7 4 0.09% 1 1.59% /admin.webalizer/usage_202003.html
8 4 0.09% 1 1.59% /admin.webalizer/usage_202006.html
9 4 0.09% 1 1.59% /admin.webalizer/usage_202009.html
10 4 0.09% 1 1.59% /admin.webalizer/usage_202012.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2563 60.35% 32 51.61% /
2 8 0.19% 4 6.45% /webalizer/
3 8 0.19% 3 4.84% /admin.webalizer/
4 4 0.09% 3 4.84% /webalizer/site_201902.html
5 4 0.09% 2 3.23% /admin.webalizer/usage_202004.html
6 4 0.09% 2 3.23% /webalizer/usage_202006.html
7 4 0.09% 1 1.61% /admin.webalizer/agent_202011.html
8 4 0.09% 1 1.61% /admin.webalizer/url_201908.html
9 4 0.09% 1 1.61% /admin.webalizer/usage_202003.html
10 4 0.09% 1 1.61% /admin.webalizer/usage_202012.html

Top 20 of 20 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1664 39.18% 1664 47.43% 2772 31.02% 0 0.00% 0 0.00% 4 5.88% 85.90.118.205
2 1445 34.02% 721 20.55% 3987 44.61% 0 0.00% 0 0.00% 35 51.47% 62.138.3.52
3 711 16.74% 711 20.27% 1185 13.25% 0 0.00% 0 0.00% 17 25.00% 84.54.153.197
4 181 4.26% 181 5.16% 302 3.37% 0 0.00% 0 0.00% 5 7.35% 84.54.171.220
5 41 0.97% 41 1.17% 116 1.29% 0 0.00% 0 0.00% 0 0.00% 85.25.185.103
6 36 0.85% 36 1.03% 109 1.22% 0 0.00% 0 0.00% 0 0.00% 85.25.185.196
7 35 0.82% 35 1.00% 104 1.17% 0 0.00% 0 0.00% 0 0.00% 85.25.177.219
8 33 0.78% 33 0.94% 98 1.10% 0 0.00% 0 0.00% 0 0.00% 85.25.177.139
9 32 0.75% 32 0.91% 98 1.10% 0 0.00% 0 0.00% 0 0.00% 85.25.177.187
10 26 0.61% 26 0.74% 78 0.87% 0 0.00% 0 0.00% 0 0.00% 62.138.2.160
11 26 0.61% 26 0.74% 81 0.90% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23
12 4 0.09% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.47% 13.48.53.51
13 4 0.09% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.47% 52.30.16.188
14 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 1.47% 188.165.239.211
15 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 3.122.51.155
16 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 103.51.103.3
17 1 0.02% 1 0.03% 2 0.02% 0 0.00% 0 0.00% 1 1.47% 134.122.3.0
18 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 45.55.60.17
19 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 51.75.144.43
20 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 79.137.77.213

Top 10 of 20 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1445 34.02% 721 20.55% 3987 44.61% 0 0.00% 0 0.00% 35 51.47% 62.138.3.52
2 1664 39.18% 1664 47.43% 2772 31.02% 0 0.00% 0 0.00% 4 5.88% 85.90.118.205
3 711 16.74% 711 20.27% 1185 13.25% 0 0.00% 0 0.00% 17 25.00% 84.54.153.197
4 181 4.26% 181 5.16% 302 3.37% 0 0.00% 0 0.00% 5 7.35% 84.54.171.220
5 41 0.97% 41 1.17% 116 1.29% 0 0.00% 0 0.00% 0 0.00% 85.25.185.103
6 36 0.85% 36 1.03% 109 1.22% 0 0.00% 0 0.00% 0 0.00% 85.25.185.196
7 35 0.82% 35 1.00% 104 1.17% 0 0.00% 0 0.00% 0 0.00% 85.25.177.219
8 33 0.78% 33 0.94% 98 1.10% 0 0.00% 0 0.00% 0 0.00% 85.25.177.139
9 32 0.75% 32 0.91% 98 1.10% 0 0.00% 0 0.00% 0 0.00% 85.25.177.187
10 26 0.61% 26 0.74% 81 0.90% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23

Top 4 of 4 Total Referrers
# Hits Referrer
1 2538 59.76% https://doska.info/item/add
2 1690 39.79% - (Direct Request)
3 18 0.42% https://www.google.ru/search
4 1 0.02% https://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% https://doska.info/item/add

Top 15 of 53 Total User Agents
# Hits User Agent
1 1445 34.02% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 229 5.39% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
3 208 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 185 4.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 160 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 106 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 64 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 63 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 60 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 60 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 59 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 59 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 58 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 57 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 56 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
View All User Agents

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4247 100.00% 3508 100.00% 8938 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23