Usage Statistics for anwalt-freilassing.de

Summary Period: November 2021
Generated 01-Dec-2021 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 6647
Total Files 4354
Total Pages 3552
Total Visits 1318
Total kB Files 24069
Total kB In 0
Total kB Out 0
Total Unique Sites 1166
Total Unique URLs 30
Total Unique Referrers 35
Total Unique User Agents 336
. Avg Max
Hits per Hour 9 476
Hits per Day 221 683
Files per Day 145 594
Pages per Day 118 551
Sites per Day 38 70
Visits per Day 43 66
kB Files per Day 802 2483
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.50% 4354
Code 304 - Not Modified 0.06% 4
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 34.15% 2270
Code 500 - Internal Server Error 0.27% 18

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 207 3.11% 115 2.64% 141 3.97% 36 2.73% 43 3.69% 778 3.23% 0 0.00% 0 0.00%
2 411 6.18% 282 6.48% 223 6.28% 66 5.01% 70 6.00% 1324 5.50% 0 0.00% 0 0.00%
3 147 2.21% 95 2.18% 67 1.89% 41 3.11% 60 5.15% 572 2.38% 0 0.00% 0 0.00%
4 155 2.33% 105 2.41% 79 2.22% 45 3.41% 53 4.55% 724 3.01% 0 0.00% 0 0.00%
5 131 1.97% 111 2.55% 71 2.00% 52 3.95% 56 4.80% 774 3.21% 0 0.00% 0 0.00%
6 379 5.70% 101 2.32% 155 4.36% 42 3.19% 54 4.63% 701 2.91% 0 0.00% 0 0.00%
7 279 4.20% 169 3.88% 145 4.08% 37 2.81% 52 4.46% 523 2.17% 0 0.00% 0 0.00%
8 219 3.29% 118 2.71% 82 2.31% 46 3.49% 53 4.55% 794 3.30% 0 0.00% 0 0.00%
9 147 2.21% 116 2.66% 81 2.28% 44 3.34% 54 4.63% 932 3.87% 0 0.00% 0 0.00%
10 126 1.90% 89 2.04% 72 2.03% 39 2.96% 43 3.69% 514 2.14% 0 0.00% 0 0.00%
11 168 2.53% 112 2.57% 99 2.79% 52 3.95% 51 4.37% 589 2.45% 0 0.00% 0 0.00%
12 353 5.31% 233 5.35% 196 5.52% 50 3.79% 63 5.40% 917 3.81% 0 0.00% 0 0.00%
13 159 2.39% 74 1.70% 44 1.24% 36 2.73% 54 4.63% 575 2.39% 0 0.00% 0 0.00%
14 97 1.46% 82 1.88% 58 1.63% 41 3.11% 53 4.55% 528 2.19% 0 0.00% 0 0.00%
15 120 1.81% 99 2.27% 61 1.72% 45 3.41% 58 4.97% 660 2.74% 0 0.00% 0 0.00%
16 358 5.39% 247 5.67% 200 5.63% 49 3.72% 54 4.63% 880 3.66% 0 0.00% 0 0.00%
17 328 4.93% 154 3.54% 128 3.60% 59 4.48% 69 5.92% 827 3.44% 0 0.00% 0 0.00%
18 180 2.71% 166 3.81% 82 2.31% 48 3.64% 64 5.49% 1092 4.54% 0 0.00% 0 0.00%
19 94 1.41% 68 1.56% 60 1.69% 48 3.64% 57 4.89% 354 1.47% 0 0.00% 0 0.00%
20 250 3.76% 70 1.61% 124 3.49% 25 1.90% 32 2.74% 734 3.05% 0 0.00% 0 0.00%
21 168 2.53% 128 2.94% 98 2.76% 43 3.26% 53 4.55% 790 3.28% 0 0.00% 0 0.00%
22 373 5.61% 240 5.51% 178 5.01% 53 4.02% 56 4.80% 1152 4.78% 0 0.00% 0 0.00%
23 683 10.28% 594 13.64% 551 15.51% 46 3.49% 55 4.72% 2483 10.31% 0 0.00% 0 0.00%
24 113 1.70% 88 2.02% 78 2.20% 40 3.03% 44 3.77% 508 2.11% 0 0.00% 0 0.00%
25 131 1.97% 109 2.50% 62 1.75% 43 3.26% 49 4.20% 737 3.06% 0 0.00% 0 0.00%
26 242 3.64% 172 3.95% 117 3.29% 48 3.64% 52 4.46% 1211 5.03% 0 0.00% 0 0.00%
27 227 3.42% 122 2.80% 117 3.29% 24 1.82% 35 3.00% 338 1.40% 0 0.00% 0 0.00%
28 129 1.94% 65 1.49% 33 0.93% 29 2.20% 49 4.20% 474 1.97% 0 0.00% 0 0.00%
29 92 1.38% 83 1.91% 61 1.72% 43 3.26% 42 3.60% 557 2.32% 0 0.00% 0 0.00%
30 181 2.72% 147 3.38% 89 2.51% 49 3.72% 51 4.37% 1030 4.28% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 178 2.68% 2 71 1.63% 2 76 2.14% 13 379 1.57% 0 0 0.00% 0 0 0.00%
1 5 163 2.45% 3 90 2.07% 2 72 2.03% 22 656 2.72% 0 0 0.00% 0 0 0.00%
2 10 305 4.59% 8 243 5.58% 7 238 6.70% 30 915 3.80% 0 0 0.00% 0 0 0.00%
3 8 262 3.94% 6 205 4.71% 5 173 4.87% 22 672 2.79% 0 0 0.00% 0 0 0.00%
4 7 219 3.29% 4 149 3.42% 5 150 4.22% 10 307 1.28% 0 0 0.00% 0 0 0.00%
5 5 179 2.69% 3 96 2.20% 3 91 2.56% 14 407 1.69% 0 0 0.00% 0 0 0.00%
6 7 235 3.54% 5 161 3.70% 4 146 4.11% 24 732 3.04% 0 0 0.00% 0 0 0.00%
7 5 166 2.50% 3 96 2.20% 3 92 2.59% 14 424 1.76% 0 0 0.00% 0 0 0.00%
8 9 274 4.12% 7 213 4.89% 4 132 3.72% 29 872 3.62% 0 0 0.00% 0 0 0.00%
9 11 341 5.13% 6 207 4.75% 5 172 4.84% 41 1215 5.05% 0 0 0.00% 0 0 0.00%
10 7 233 3.51% 5 171 3.93% 3 107 3.01% 39 1177 4.89% 0 0 0.00% 0 0 0.00%
11 8 269 4.05% 6 197 4.52% 3 115 3.24% 50 1501 6.24% 0 0 0.00% 0 0 0.00%
12 6 194 2.92% 4 135 3.10% 3 96 2.70% 30 894 3.72% 0 0 0.00% 0 0 0.00%
13 11 345 5.19% 7 231 5.31% 4 148 4.17% 50 1491 6.20% 0 0 0.00% 0 0 0.00%
14 10 312 4.69% 7 235 5.40% 4 142 4.00% 55 1636 6.80% 0 0 0.00% 0 0 0.00%
15 15 457 6.88% 11 336 7.72% 6 188 5.29% 86 2585 10.74% 0 0 0.00% 0 0 0.00%
16 9 283 4.26% 5 165 3.79% 4 145 4.08% 34 1031 4.29% 0 0 0.00% 0 0 0.00%
17 14 432 6.50% 6 184 4.23% 6 199 5.60% 44 1323 5.50% 0 0 0.00% 0 0 0.00%
18 7 211 3.17% 5 156 3.58% 3 103 2.90% 36 1087 4.52% 0 0 0.00% 0 0 0.00%
19 6 181 2.72% 2 88 2.02% 2 84 2.36% 19 579 2.40% 0 0 0.00% 0 0 0.00%
20 14 428 6.44% 4 134 3.08% 5 177 4.98% 25 744 3.09% 0 0 0.00% 0 0 0.00%
21 6 196 2.95% 4 139 3.19% 3 92 2.59% 30 901 3.74% 0 0 0.00% 0 0 0.00%
22 20 620 9.33% 18 550 12.63% 17 537 15.12% 65 1958 8.14% 0 0 0.00% 0 0 0.00%
23 5 164 2.47% 3 102 2.34% 2 77 2.17% 19 582 2.42% 0 0 0.00% 0 0 0.00%

Top 25 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 2667 40.12% 11742 48.78% 0 0.00% 0 0.00% /
2 134 2.02% 1251 5.20% 0 0.00% 0 0.00% /scripts/widg/scripts/widgEditor.js
3 131 1.97% 2176 9.04% 0 0.00% 0 0.00% /favicon.ico
4 125 1.88% 91 0.38% 0 0.00% 0 0.00% /index-Dateien/style.css
5 124 1.87% 82 0.34% 0 0.00% 0 0.00% /scripts/widg/css/info.css
6 123 1.85% 141 0.59% 0 0.00% 0 0.00% /scripts/widg/css/widgEditor.css
7 119 1.79% 92 0.38% 0 0.00% 0 0.00% /scripts/widg/css/main.css
8 58 0.87% 45 0.19% 0 0.00% 0 0.00% /scripts/widg/images/
9 56 0.84% 32 0.13% 0 0.00% 0 0.00% /.well-known/
10 56 0.84% 39 0.16% 0 0.00% 0 0.00% /images/
11 56 0.84% 39 0.16% 0 0.00% 0 0.00% /scripts/widg/
12 56 0.84% 39 0.16% 0 0.00% 0 0.00% /scripts/widg/css/
13 54 0.81% 41 0.17% 0 0.00% 0 0.00% /scripts/
14 54 0.81% 34 0.14% 0 0.00% 0 0.00% /scripts/widg/__MACOSX/
15 54 0.81% 32 0.13% 0 0.00% 0 0.00% /scripts/widg/__MACOSX/scripts/
16 54 0.81% 34 0.14% 0 0.00% 0 0.00% /scripts/widg/scripts/
17 8 0.12% 1 0.01% 0 0.00% 0 0.00% /scripts/setdata.php
18 7 0.11% 4 0.02% 0 0.00% 0 0.00% /scripts/index_login.php
19 7 0.11% 18 0.07% 0 0.00% 0 0.00% /scripts/widg/readme.txt
20 6 0.09% 1 0.00% 0 0.00% 0 0.00% /scripts/config_cms.php
21 6 0.09% 1 0.00% 0 0.00% 0 0.00% /scripts/functions.php
22 6 0.09% 1 0.00% 0 0.00% 0 0.00% /scripts/functions_small.php
23 4 0.06% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Xx808UlrvueMESWBSx8sn-5Z2WCcxDQPJhA3lDWQl0A
24 4 0.06% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/dHrdtO8UQq88v5acdCpmpR-PrGq9k_6JmOgqAAf_4EU
25 4 0.06% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kKmhNffBgJ0Vq_6OcyUvKWgg_4d7k5kgg_hK8Hd2fRs

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2667 40.12% 11742 48.78% 0 0.00% 0 0.00% /
2 131 1.97% 2176 9.04% 0 0.00% 0 0.00% /favicon.ico
3 134 2.02% 1251 5.20% 0 0.00% 0 0.00% /scripts/widg/scripts/widgEditor.js
4 123 1.85% 141 0.59% 0 0.00% 0 0.00% /scripts/widg/css/widgEditor.css
5 119 1.79% 92 0.38% 0 0.00% 0 0.00% /scripts/widg/css/main.css
6 125 1.88% 91 0.38% 0 0.00% 0 0.00% /index-Dateien/style.css
7 124 1.87% 82 0.34% 0 0.00% 0 0.00% /scripts/widg/css/info.css
8 58 0.87% 45 0.19% 0 0.00% 0 0.00% /scripts/widg/images/
9 54 0.81% 41 0.17% 0 0.00% 0 0.00% /scripts/
10 56 0.84% 39 0.16% 0 0.00% 0 0.00% /images/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2667 40.12% 1217 99.43% /
2 54 0.81% 3 0.25% /scripts/widg/__MACOSX/
3 56 0.84% 1 0.08% /.well-known/
4 6 0.09% 1 0.08% /scripts/functions_small.php
5 7 0.11% 1 0.08% /scripts/index_login.php
6 54 0.81% 1 0.08% /scripts/widg/__MACOSX/scripts/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2667 40.12% 1206 99.42% /
2 56 0.84% 4 0.33% /.well-known/
3 7 0.11% 1 0.08% /scripts/index_login.php
4 8 0.12% 1 0.08% /scripts/setdata.php
5 56 0.84% 1 0.08% /scripts/widg/

Top 30 of 1166 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1644 24.73% 596 13.69% 1008 4.19% 0 0.00% 0 0.00% 24 1.82% 62.138.3.40
2 471 7.09% 471 10.82% 1573 6.54% 0 0.00% 0 0.00% 1 0.08% 193.46.254.80
3 254 3.82% 9 0.21% 154 0.64% 0 0.00% 0 0.00% 1 0.08% 119.91.129.52
4 184 2.77% 184 4.23% 767 3.19% 0 0.00% 0 0.00% 79 5.99% 91.57.131.129
5 166 2.50% 12 0.28% 114 0.47% 0 0.00% 0 0.00% 2 0.15% 123.58.212.8
6 118 1.78% 62 1.42% 268 1.11% 0 0.00% 0 0.00% 6 0.46% 62.138.2.14
7 117 1.76% 66 1.52% 277 1.15% 0 0.00% 0 0.00% 6 0.46% 85.25.210.23
8 90 1.35% 90 2.07% 311 1.29% 0 0.00% 0 0.00% 40 3.03% 84.181.82.248
9 62 0.93% 62 1.42% 375 1.56% 0 0.00% 0 0.00% 14 1.06% 95.91.213.136
10 56 0.84% 56 1.29% 199 0.83% 0 0.00% 0 0.00% 29 2.20% 91.57.132.38
11 46 0.69% 46 1.06% 415 1.73% 0 0.00% 0 0.00% 4 0.30% 87.165.19.37
12 45 0.68% 1 0.02% 21 0.09% 0 0.00% 0 0.00% 1 0.08% 217.160.192.178
13 43 0.65% 43 0.99% 532 2.21% 0 0.00% 0 0.00% 26 1.97% 178.77.80.22
14 41 0.62% 40 0.92% 144 0.60% 0 0.00% 0 0.00% 1 0.08% 3.137.141.132
15 35 0.53% 35 0.80% 215 0.89% 0 0.00% 0 0.00% 1 0.08% 87.150.241.24
16 30 0.45% 30 0.69% 379 1.57% 0 0.00% 0 0.00% 3 0.23% 141.99.201.242
17 30 0.45% 30 0.69% 130 0.54% 0 0.00% 0 0.00% 5 0.38% 213.133.123.177
18 30 0.45% 30 0.69% 237 0.99% 0 0.00% 0 0.00% 5 0.38% 217.70.129.238
19 29 0.44% 29 0.67% 78 0.32% 0 0.00% 0 0.00% 1 0.08% 54.162.60.209
20 28 0.42% 28 0.64% 238 0.99% 0 0.00% 0 0.00% 2 0.15% 95.91.255.152
21 26 0.39% 26 0.60% 232 0.96% 0 0.00% 0 0.00% 2 0.15% 95.89.127.47
22 25 0.38% 25 0.57% 229 0.95% 0 0.00% 0 0.00% 1 0.08% 88.152.184.233
23 24 0.36% 24 0.55% 93 0.39% 0 0.00% 0 0.00% 11 0.83% 91.57.141.127
24 22 0.33% 22 0.51% 91 0.38% 0 0.00% 0 0.00% 4 0.30% 138.201.200.50
25 21 0.32% 21 0.48% 178 0.74% 0 0.00% 0 0.00% 3 0.23% 42.236.10.125
26 20 0.30% 3 0.07% 37 0.15% 0 0.00% 0 0.00% 1 0.08% 193.169.255.125
27 20 0.30% 12 0.28% 47 0.20% 0 0.00% 0 0.00% 1 0.08% 34.138.213.84
28 20 0.30% 20 0.46% 131 0.55% 0 0.00% 0 0.00% 2 0.15% 69.160.160.52
29 20 0.30% 16 0.37% 203 0.84% 0 0.00% 0 0.00% 1 0.08% 91.221.58.29
30 19 0.29% 2 0.05% 27 0.11% 0 0.00% 0 0.00% 1 0.08% 159.223.90.59
View All Sites

Top 10 of 1166 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 471 7.09% 471 10.82% 1573 6.54% 0 0.00% 0 0.00% 1 0.08% 193.46.254.80
2 1644 24.73% 596 13.69% 1008 4.19% 0 0.00% 0 0.00% 24 1.82% 62.138.3.40
3 184 2.77% 184 4.23% 767 3.19% 0 0.00% 0 0.00% 79 5.99% 91.57.131.129
4 43 0.65% 43 0.99% 532 2.21% 0 0.00% 0 0.00% 26 1.97% 178.77.80.22
5 46 0.69% 46 1.06% 415 1.73% 0 0.00% 0 0.00% 4 0.30% 87.165.19.37
6 30 0.45% 30 0.69% 379 1.57% 0 0.00% 0 0.00% 3 0.23% 141.99.201.242
7 62 0.93% 62 1.42% 375 1.56% 0 0.00% 0 0.00% 14 1.06% 95.91.213.136
8 90 1.35% 90 2.07% 311 1.29% 0 0.00% 0 0.00% 40 3.03% 84.181.82.248
9 117 1.76% 66 1.52% 277 1.15% 0 0.00% 0 0.00% 6 0.46% 85.25.210.23
10 118 1.78% 62 1.42% 268 1.11% 0 0.00% 0 0.00% 6 0.46% 62.138.2.14

Top 30 of 35 Total Referrers
# Hits Referrer
1 5297 79.69% - (Direct Request)
2 734 11.04% http://www.anwalt-freilassing.de/
3 175 2.63% http://anwalt-freilassing.de/
4 119 1.79% http://www.anwalt-freilassing.de/index.php
5 45 0.68% anonymousfox.co
6 44 0.66% http://anwalt-freilassing.de/index.php
7 34 0.51% http://kanzlei-herget.de
8 32 0.48% http://www.anwalt-freilassing.de
9 30 0.45% https://www.google.com/
10 21 0.32% http://anwalt-freilassing.de
11 21 0.32% https://www.google.de/
12 13 0.20% bluehost.com
13 13 0.20% http://www.google.com/
14 10 0.15% http://baidu.com/
15 8 0.12% http://anwalt-freilassing.de/favicon.ico
16 6 0.09% http://kanzlei-herget.de/
17 6 0.09% http://www.google.de/
18 6 0.09% https://www.google.de
19 4 0.06% https://www.bing.com
20 4 0.06% https://www.google.at/
21 3 0.05% http://178.77.93.42:80/
22 3 0.05% www.anwalt-freilassing.de/wp-json/wp/v2/posts
23 2 0.03% anwalt-freilassing.de
24 2 0.03% http://anwalt-freilassing.de/wp-login.php
25 2 0.03% http://www.google.com.hk
26 2 0.03% https://www.google.fr/
27 1 0.02% http://anwalt-freilassing.de/blog/wp-login.php
28 1 0.02% http://anwalt-freilassing.de/wordpress/wp-login.php
29 1 0.02% http://anwalt-freilassing.de/wp/wp-login.php
30 1 0.02% http://www.anwalt-freilassing.de/favicon.ico
View All Referrers

Top 15 of 336 Total User Agents
# Hits User Agent
1 1896 28.52% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 253 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 236 3.55% Opera/9.64 (X11; Linux i686; U; Linux Mint; nb) Presto/2.1.1
4 235 3.54% Mozilla/5.0 (Windows NT 5.1; rv:2.0b8pre) Gecko/20101127 Firefox/4.0b8pre
5 208 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 Edg/95.0.1
6 172 2.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 157 2.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 150 2.26% ZoominfoBot (zoominfobot at zoominfo dot com)
9 122 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 113 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 101 1.52% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 97 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 95 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
14 87 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 79 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
View All User Agents

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6647 100.00% 4354 100.00% 24069 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23