Usage Statistics for admin.anwalt-freilassing.de

Summary Period: July 2022
Generated 31-Jul-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 3861
Total Files 2985
Total Pages 3008
Total Visits 68
Total kB Files 16692
Total Unique Sites 57
Total Unique URLs 363
Total Unique Referrers 3
Total Unique User Agents 34
. Avg Max
Hits per Hour 5 54
Hits per Day 128 359
Files per Day 99 298
Pages per Day 100 290
Sites per Day 1 10
Visits per Day 2 7
kB Files per Day 556 1644
Hits by Response Code
Code 200 - OK 77.31% 2985
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 22.66% 875

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
1 142 3.68% 97 3.25% 97 3.22% 4 5.88% 8 14.04% 500 3.00%
2 2 0.05% 1 0.03% 2 0.07% 2 2.94% 2 3.51% 2 0.01%
3 339 8.78% 288 9.65% 283 9.41% 7 10.29% 10 17.54% 1617 9.69%
4 6 0.16% 2 0.07% 6 0.20% 2 2.94% 2 3.51% 3 0.02%
5 123 3.19% 100 3.35% 99 3.29% 1 1.47% 2 3.51% 663 3.97%
6 223 5.78% 184 6.16% 183 6.08% 4 5.88% 6 10.53% 905 5.42%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 339 8.78% 279 9.35% 279 9.28% 1 1.47% 1 1.75% 1560 9.34%
9 2 0.05% 1 0.03% 2 0.07% 2 2.94% 2 3.51% 2 0.01%
10 63 1.63% 41 1.37% 39 1.30% 3 4.41% 6 10.53% 264 1.58%
11 293 7.59% 252 8.44% 247 8.21% 2 2.94% 6 10.53% 1359 8.14%
12 1 0.03% 0 0.00% 1 0.03% 1 1.47% 1 1.75% 0 0.00%
13 351 9.09% 298 9.98% 290 9.64% 3 4.41% 8 14.04% 1644 9.85%
14 17 0.44% 2 0.07% 14 0.47% 3 4.41% 4 7.02% 7 0.04%
15 23 0.60% 6 0.20% 19 0.63% 4 5.88% 3 5.26% 20 0.12%
16 359 9.30% 282 9.45% 283 9.41% 3 4.41% 3 5.26% 1624 9.73%
17 1 0.03% 0 0.00% 1 0.03% 1 1.47% 1 1.75% 0 0.00%
18 99 2.56% 66 2.21% 66 2.19% 7 10.29% 1 1.75% 423 2.54%
19 299 7.74% 217 7.27% 217 7.21% 1 1.47% 1 1.75% 1202 7.20%
20 2 0.05% 1 0.03% 2 0.07% 2 2.94% 2 3.51% 2 0.01%
21 344 8.91% 280 9.38% 271 9.01% 2 2.94% 10 17.54% 1593 9.54%
22 1 0.03% 1 0.03% 1 0.03% 1 1.47% 1 1.75% 1 0.01%
23 1 0.03% 0 0.00% 1 0.03% 1 1.47% 1 1.75% 0 0.00%
24 308 7.98% 211 7.07% 220 7.31% 5 7.35% 5 8.77% 1236 7.40%
25 139 3.60% 78 2.61% 87 2.89% 3 4.41% 4 7.02% 423 2.54%
26 1 0.03% 0 0.00% 1 0.03% 1 1.47% 1 1.75% 0 0.00%
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.00%
28 1 0.03% 1 0.03% 1 0.03% 1 1.47% 1 1.75% 1 0.01%
29 29 0.75% 14 0.47% 18 0.60% 4 5.88% 4 7.02% 87 0.52%
30 352 9.12% 283 9.48% 278 9.24% 3 4.41% 9 15.79% 1553 9.30%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 201 5.21% 5 161 5.39% 5 160 5.32% 29 876 5.25%
1 6 199 5.15% 5 152 5.09% 5 151 5.02% 27 819 4.90%
2 6 201 5.21% 5 169 5.66% 5 168 5.59% 32 958 5.74%
3 7 229 5.93% 6 184 6.16% 5 174 5.78% 32 963 5.77%
4 6 203 5.26% 5 162 5.43% 5 165 5.49% 33 983 5.89%
5 6 207 5.36% 5 156 5.23% 5 164 5.45% 29 884 5.29%
6 7 210 5.44% 5 177 5.93% 5 176 5.85% 33 998 5.98%
7 6 199 5.15% 5 150 5.03% 4 146 4.85% 25 753 4.51%
8 6 199 5.15% 5 154 5.16% 5 153 5.09% 30 894 5.36%
9 6 204 5.28% 5 158 5.29% 5 154 5.12% 32 970 5.81%
10 6 203 5.26% 5 166 5.56% 5 165 5.49% 32 950 5.69%
11 5 163 4.22% 4 124 4.15% 4 126 4.19% 22 672 4.03%
12 5 171 4.43% 4 145 4.86% 4 144 4.79% 25 754 4.52%
13 6 184 4.77% 5 155 5.19% 5 154 5.12% 30 900 5.39%
14 5 170 4.40% 4 145 4.86% 4 143 4.75% 26 768 4.60%
15 4 132 3.42% 3 104 3.48% 3 107 3.56% 17 512 3.07%
16 3 109 2.82% 2 84 2.81% 2 82 2.73% 13 398 2.38%
17 2 86 2.23% 2 60 2.01% 2 67 2.23% 12 359 2.15%
18 3 92 2.38% 2 64 2.14% 2 63 2.09% 10 308 1.85%
19 4 123 3.19% 2 75 2.51% 3 91 3.03% 17 500 2.99%
20 1 57 1.48% 0 27 0.90% 1 30 1.00% 5 149 0.89%
21 3 96 2.49% 1 59 1.98% 2 66 2.19% 15 447 2.68%
22 3 110 2.85% 2 72 2.41% 2 76 2.53% 14 420 2.51%
23 3 113 2.93% 2 82 2.75% 2 83 2.76% 15 458 2.74%

Top 30 of 363 Total URLs
# Hits kB F URL
1 34 0.88% 31 0.19% /
2 23 0.60% 58 0.35% /admin.webalizer/
3 22 0.57% 57 0.34% /webalizer/
4 13 0.34% 19 0.11% /webalizer/ref_202201.html
5 13 0.34% 106 0.63% /webalizer/usage_202001.html
6 12 0.31% 18 0.11% /admin.webalizer/url_201906.html
7 12 0.31% 35 0.21% /admin.webalizer/usage_201811.html
8 12 0.31% 52 0.31% /admin.webalizer/usage_201904.html
9 12 0.31% 110 0.66% /webalizer/site_201812.html
10 12 0.31% 126 0.75% /webalizer/site_202107.html
11 12 0.31% 95 0.57% /webalizer/usage_201903.html
12 11 0.28% 22 0.13% /admin.webalizer/agent_202012.html
13 11 0.28% 21 0.13% /admin.webalizer/site_202002.html
14 11 0.28% 16 0.09% /admin.webalizer/site_202003.html
15 11 0.28% 21 0.13% /admin.webalizer/site_202006.html
16 11 0.28% 18 0.11% /admin.webalizer/site_202008.html
17 11 0.28% 19 0.11% /admin.webalizer/site_202009.html
18 11 0.28% 17 0.10% /admin.webalizer/url_201908.html
19 11 0.28% 18 0.11% /admin.webalizer/url_201909.html
20 11 0.28% 19 0.11% /admin.webalizer/url_201911.html
21 11 0.28% 20 0.12% /admin.webalizer/url_202004.html
22 11 0.28% 65 0.39% /admin.webalizer/usage_201910.html
23 11 0.28% 65 0.39% /admin.webalizer/usage_201912.html
24 11 0.28% 64 0.38% /admin.webalizer/usage_202001.html
25 11 0.28% 90 0.54% /admin.webalizer/usage_202011.html
26 11 0.28% 74 0.44% /admin.webalizer/usage_202109.html
27 11 0.28% 76 0.45% /admin.webalizer/usage_202111.html
28 11 0.28% 58 0.35% /webalizer/agent_201902.html
29 11 0.28% 64 0.39% /webalizer/agent_201903.html
30 11 0.28% 55 0.33% /webalizer/agent_201904.html
View All URLs

Top 10 of 363 Total URLs By kB F
# Hits kB F URL
1 10 0.26% 752 4.51% /webalizer/agent_202102.html
2 10 0.26% 204 1.22% /webalizer/ref_202102.html
3 12 0.31% 126 0.75% /webalizer/site_202107.html
4 11 0.28% 123 0.74% /webalizer/agent_202206.html
5 11 0.28% 113 0.68% /webalizer/site_202108.html
6 10 0.26% 112 0.67% /webalizer/site_202110.html
7 11 0.28% 112 0.67% /webalizer/site_202204.html
8 10 0.26% 111 0.67% /webalizer/site_202112.html
9 10 0.26% 110 0.66% /webalizer/site_202105.html
10 12 0.31% 110 0.66% /webalizer/site_201812.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 34 0.88% 30 62.50% /
2 23 0.60% 7 14.58% /admin.webalizer/
3 22 0.57% 4 8.33% /webalizer/
4 10 0.26% 1 2.08% /admin.webalizer/usage_202203.html
5 10 0.26% 1 2.08% /admin.webalizer/usage_202205.html
6 10 0.26% 1 2.08% /webalizer/agent_201812.html
7 9 0.23% 1 2.08% /webalizer/agent_202207.html
8 11 0.28% 1 2.08% /webalizer/ref_202012.html
9 10 0.26% 1 2.08% /webalizer/site_201910.html
10 9 0.23% 1 2.08% /webalizer/usage_201904.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 34 0.88% 17 40.48% /
2 23 0.60% 4 9.52% /admin.webalizer/
3 22 0.57% 4 9.52% /webalizer/
4 10 0.26% 2 4.76% /webalizer/ref_201903.html
5 11 0.28% 2 4.76% /webalizer/ref_202101.html
6 11 0.28% 1 2.38% /admin.webalizer/site_202008.html
7 10 0.26% 1 2.38% /admin.webalizer/usage_202203.html
8 10 0.26% 1 2.38% /admin.webalizer/usage_202205.html
9 10 0.26% 1 2.38% /webalizer/agent_201812.html
10 10 0.26% 1 2.38% /webalizer/agent_201910.html

Top 30 of 57 Total Sites
# Hits Files kB F Visits Hostname
1 2918 75.58% 2337 78.29% 13210 79.14% 19 27.94% 62.138.2.160
2 772 19.99% 567 18.99% 3246 19.45% 5 7.35% 62.138.2.214
3 14 0.36% 1 0.03% 6 0.04% 1 1.47% 152.67.110.113
4 13 0.34% 3 0.10% 6 0.04% 1 1.47% 207.154.204.175
5 10 0.26% 1 0.03% 1 0.01% 1 1.47% 167.99.224.53
6 10 0.26% 1 0.03% 1 0.01% 1 1.47% 213.136.88.4
7 8 0.21% 0 0.00% 3 0.02% 1 1.47% 183.91.14.212
8 8 0.21% 0 0.00% 3 0.02% 1 1.47% 68.183.114.204
9 7 0.18% 7 0.23% 20 0.12% 0 0.00% 85.25.177.187
10 6 0.16% 6 0.20% 18 0.11% 0 0.00% 62.138.2.14
11 6 0.16% 6 0.20% 18 0.11% 0 0.00% 62.138.3.52
12 6 0.16% 6 0.20% 20 0.12% 0 0.00% 85.25.177.219
13 5 0.13% 1 0.03% 2 0.01% 1 1.47% 1.116.195.130
14 5 0.13% 1 0.03% 2 0.01% 1 1.47% 128.199.210.59
15 5 0.13% 1 0.03% 2 0.01% 1 1.47% 139.59.125.19
16 5 0.13% 1 0.03% 2 0.01% 1 1.47% 206.81.18.4
17 5 0.13% 5 0.17% 14 0.08% 0 0.00% 62.138.6.15
18 5 0.13% 5 0.17% 16 0.10% 0 0.00% 85.25.177.139
19 5 0.13% 5 0.17% 15 0.09% 0 0.00% 85.25.185.103
20 5 0.13% 5 0.17% 12 0.07% 0 0.00% 85.25.185.196
21 4 0.10% 4 0.13% 4 0.02% 4 5.88% 120.41.45.194
22 3 0.08% 3 0.10% 9 0.05% 0 0.00% 85.25.210.23
23 2 0.05% 0 0.00% 1 0.00% 2 2.94% 67.205.31.50
24 1 0.03% 0 0.00% 0 0.00% 1 1.47% 103.104.73.82
25 1 0.03% 0 0.00% 0 0.00% 1 1.47% 103.90.235.91
26 1 0.03% 1 0.03% 1 0.01% 1 1.47% 120.41.45.199
27 1 0.03% 0 0.00% 0 0.00% 1 1.47% 125.227.127.195
28 1 0.03% 0 0.00% 0 0.00% 1 1.47% 162.144.49.214
29 1 0.03% 0 0.00% 0 0.00% 1 1.47% 167.71.69.173
30 1 0.03% 1 0.03% 1 0.01% 1 1.47% 167.94.138.117
View All Sites

Top 10 of 57 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2918 75.58% 2337 78.29% 13210 79.14% 19 27.94% 62.138.2.160
2 772 19.99% 567 18.99% 3246 19.45% 5 7.35% 62.138.2.214
3 6 0.16% 6 0.20% 20 0.12% 0 0.00% 85.25.177.219
4 7 0.18% 7 0.23% 20 0.12% 0 0.00% 85.25.177.187
5 6 0.16% 6 0.20% 18 0.11% 0 0.00% 62.138.3.52
6 6 0.16% 6 0.20% 18 0.11% 0 0.00% 62.138.2.14
7 5 0.13% 5 0.17% 16 0.10% 0 0.00% 85.25.177.139
8 5 0.13% 5 0.17% 15 0.09% 0 0.00% 85.25.185.103
9 5 0.13% 5 0.17% 14 0.08% 0 0.00% 62.138.6.15
10 5 0.13% 5 0.17% 12 0.07% 0 0.00% 85.25.185.196

Top 3 of 3 Total Referrers
# Hits Referrer
1 3841 99.48% - (Direct Request)
2 16 0.41% http://admin.anwalt-freilassing.de
3 4 0.10% https://www.bing.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 3739 96.84% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
2 20 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 16 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 14 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 11 0.28% Go-http-client/1.1
6 5 0.13% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 5 0.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
8 5 0.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 5 0.13% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
10 5 0.13% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 5 0.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
12 4 0.10% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 4 0.10% Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Tha
14 2 0.05% Mozilla/5.0 (Linux; Android 9.0; Pixel 2 XL Build/PPP4.180612.004; Windows 10 Mobile) AppleWebKit/537.36 (KHTML, like Gecko)
15 1 0.03% Mozilla/5.0 (Android 10; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0
View All User Agents

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3861 100.00% 2985 100.00% 16692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23